Race 12: Junior Club Max Pre Final
BMKR Summer Championship R8 & Motorsport UK Bambino Race Championship 20 October 2019
Best Lap
46.36 | Jack Steadman (lap 8) |
Info
Start |
13:16
|
9 Laps (52.53 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | Jack Steadman | 9 | 7:01.61 | 52.53 MPH | 46.36 | 8 | 25 | Tonykart | Ogden Motorsport | Project One Racing | ||
2 | 1 | 69 | Lewie Weaver | 9 | 7:02.67 | 52.4 MPH | 1.06 | 46.40 | 6 | 23 | Tonykart | GMS rotax | GMS | |
3 | 1 | 47 | Alfie Brooks | 9 | 7:03.15 | 52.34 MPH | 1.54 | 46.43 | 8 | 22 | RS Kart | Rotax | Roalf Racing | |
4 | 1 | 52 | Caitlin May | 9 | 7:04.55 | 52.17 MPH | 2.94 | 46.47 | 6 | 21 | GMS | Gms | ||
5 | 1 | 177 | Will Egby | 9 | 7:04.74 | 52.14 MPH | 3.13 | 46.45 | 8 | 20 | Tonykart | Rotax | Project One Racing | |
6 | 2 | 43 | Declan Russell | 9 | 7:05.47 | 52.05 MPH | 3.86 | 46.58 | 4 | 19 | Tony Kart | Rotax | privateer | |
7 | 0 | 44 | Oliver Bullion | 9 | 7:09.77 | 51.53 MPH | 8.16 | 46.99 | 9 | 18 | Tonykart | Rotax | ||
8 | 1 | 45 | Daniel Hughes | 9 | 7:11.46 | 51.33 MPH | 9.85 | 47.13 | 6 | 17 | Gms | Rotax | Gms | |
9 | 7 | 17 | Ryan Willis | 9 | 7:13.51 | 51.09 MPH | 11.90 | 46.68 | 9 | 16 | ALONZO | ROTAX | PROJECT ONE | |
10 | 6 | 53 | James Black | 9 | 7:13.96 | 51.03 MPH | 12.35 | 46.49 | 8 | 15 | Compkart | Junior Rotax | JB Motorsports | |
11 | 1 | 29 | Leon Clark | 9 | 7:14.38 | 50.99 MPH | 12.77 | 47.37 | 5 | 14 | Kosmic | Rotax | Clarkmotorsport | |
12 | 1 | 33 | Jack Alldis | 9 | 7:17.28 | 50.65 MPH | 15.67 | 47.69 | 9 | 13 | Tony Kart | Junior Rotax | ||
13 | 8 | 122 | Max Lee | 9 | 7:17.54 | 50.62 MPH | 15.93 | 47.43 | 9 | 12 | OTK | Rotax | Max Motorsports | |
14 | 4 | 22 | Zak Dear | 9 | 7:18.56 | 50.5 MPH | 16.95 | 47.57 | 8 | 11 | Tony Kart | Junior Rotax Max Evo | ||
15 | 8 | 144 | Robin Jandu | 9 | 7:22.35 | 50.07 MPH | 20.74 | 47.87 | 6 | 10 | ||||
16 | 3 | 75 | Jayden Neal-holder | 9 | 7:24.01 | 49.88 MPH | 22.40 | 47.63 | 5 | 9 | Tony Kart | Junior Rotax | Clarke Karts | |
17 | 5 | 23 | Brendan Sathees | 9 | 7:24.44 | *pen | 50.4 MPH | 22.83 | 47.73 | 5 | 8 | COMPKART | Junior Rotax | Sait Motorsport |
18 | 1 | 11 | Poppi Stephenson | 9 | 7:24.73 | *pen | 50.36 MPH | 23.12 | 47.45 | 6 | 7 | |||
19 | 5 | 77 | Jack Cooper | 9 | 7:25.01 | 49.77 MPH | 23.40 | 47.77 | 9 | 6 | Compkart | Sait Motorsport | ||
20 | 5 | 27 | Chloe Clarke | 9 | 7:25.88 | 49.67 MPH | 24.27 | 47.81 | 6 | 5 | ||||
21 | 1 | 63 | James Otto | 9 | 7:27.30 | 49.51 MPH | 25.69 | 48.33 | 6 | 4 | Tony kart | 125 rotax | ||
22 | 8 | 15 | Stefan Bostandjiev | 9 | 7:28.07 | *pen | 49.99 MPH | 26.46 | 47.48 | 9 | 3 | |||
23 | 6 | 96 | Louis Woodward | 9 | 7:30.15 | 49.2 MPH | 28.54 | 48.20 | 7 | 2 | Tonykart OTK | Rotax Junior | Woody Racing | |
24 | 1 | 30 | Ella Haines | 9 | 7:32.27 | 48.97 MPH | 30.66 | 48.52 | 5 | 1 | ||||
25 | 3 | 66 | Brentley Sims | 9 | 7:35.06 | *pen | 49.21 MPH | 33.45 | 48.30 | 7 | 0 |
Penalties
11 | Poppi Stephenson |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
15 | Stefan Bostandjiev |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
23 | Brendan Sathees |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
66 | Brentley Sims |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....