Pro / Elite / Clubman Qualifying
WINTER SERIES RND 1 29 January 2023
Best Lap
48.299 | MS So/Co Select (lap 14) |
Info
Start |
13:02
|
18 Laps (46.65 MPH) | |
Issued | 29 January 2023 13:26 (V2) |
Chief Time Keeper | Ange Hutchinson |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 43 | MS So/Co Select | E | 18 | 14:38.636 | 46.65 MPH | 48.299 | 14 | 1 | |||
2 | 23 | 113 | Red Graphix | E | 18 | 14:51.317 | 45.99 MPH | 0.086 | 48.385 | 17 | 0 | ||
3 | 1 | 8 | Charlie Bingham | E | 18 | 14:50.470 | 46.03 MPH | 0.130 | 48.429 | 18 | 0 | ||
4 | 3 | 15 | Team Tate | P | 17 | 14:50.378 | 43.48 MPH | 0.232 | 48.531 | 15 | 1 | ||
5 | 25 | 142 | Lucas racing | E | 18 | 14:49.737 | 46.07 MPH | 0.278 | 48.577 | 17 | 0 | ||
6 | 28 | 181 | TSM | C | 18 | 14:47.855 | 46.17 MPH | 0.300 | 48.599 | 14 | 1 | ||
7 | 32 | 61 | Alfie Briggs | E | 18 | 14:52.798 | 45.91 MPH | 0.341 | 48.640 | 11 | 0 | ||
8 | 12 | 88 | Jonte Beswick | E | 18 | 14:50.563 | 46.03 MPH | 0.448 | 48.747 | 15 | 0 | ||
9 | 1 | 42 | MS Lucas | E | 18 | 14:49.715 | 46.07 MPH | 0.460 | 48.759 | 9 | 0 | ||
10 | 7 | 6 | Spectre | E | 17 | 14:41.043 | 43.94 MPH | 0.552 | 48.851 | 9 | 0 | ||
11 | 4 | 66 | Ms Scorchio racing | C | 17 | 14:06.797 | 45.72 MPH | 0.606 | 48.905 | 9 | 0 | ||
12 | 23 | 595 | SMJC-595 | C | 15 | 14:40.196 | 38.81 MPH | 0.713 | 49.012 | 13 | 0 | ||
13 | 10 | 101 | ZenZero | C | 17 | 14:10.845 | 45.5 MPH | 0.741 | 49.040 | 13 | 0 | ||
14 | 4 | 77 | Offline Motorsport | P | 12 | 11:04.112 | 41.15 MPH | 0.827 | 49.126 | 11 | 0 | ||
15 | 14 | 136 | Team Boud | C | 17 | 14:11.795 | 45.45 MPH | 0.859 | 49.158 | 10 | 0 | ||
16 | 10 | 115 | Team Keane | P | 16 | 13:40.810 | 44.39 MPH | 0.877 | 49.176 | 11 | 0 | ||
17 | 3 | 58 | Dws Racing | P | 17 | 14:12.386 | 45.42 MPH | 0.905 | 49.204 | 11 | 0 | ||
18 | 14 | 159 | JZ Racing 2 | C | 15 | 14:09.478 | 40.21 MPH | 0.944 | 49.243 | 14 | 0 | ||
19 | 7 | 44 | Ms Harris Racing | C | 17 | 14:08.248 | 45.64 MPH | 0.951 | 49.250 | 17 | 0 | ||
20 | 2 | 92 | Wright CF | C | 16 | 13:26.362 | 45.19 MPH | 0.989 | 49.288 | 11 | 0 | ||
21 | 7 | 127 | BTM 127 | C | 15 | 12:36.452 | 45.16 MPH | 0.995 | 49.294 | 13 | 0 | ||
22 | 2 | 103 | Rethink Racing Pink | C | 16 | 14:20.049 | 42.37 MPH | 1.026 | 49.325 | 6 | 0 | ||
23 | 4 | 86 | SV Racing | P | 17 | 14:11.293 | 45.48 MPH | 1.030 | 49.329 | 16 | 0 | ||
24 | 8 | 67 | MS MS Racing | C | 15 | 12:28.827 | 45.62 MPH | 1.077 | 49.376 | 13 | 0 | ||
25 | 4 | 90 | Boud Racing | C | 10 | 8:23.952 | 45.19 MPH | 1.086 | 49.385 | 9 | 0 | ||
26 | 9 | 69 | JDM | C | 17 | 14:13.651 | 45.35 MPH | 1.091 | 49.390 | 13 | 0 | ||
27 | 21 | 30 | Team Bill | C | 17 | 14:11.360 | 45.47 MPH | 1.178 | 49.477 | 16 | 0 | ||
28 | 5 | 173 | 173 racing | C | 15 | 12:35.994 | 45.19 MPH | 1.191 | 49.490 | 9 | 0 | ||
29 | 27 | 5 | Brexit | P | 15 | 12:31.518 | 45.45 MPH | 1.202 | 49.501 | 11 | 0 | ||
30 | 8 | 199 | Joe Grinsell | P | 17 | 14:13.933 | 45.34 MPH | 1.275 | 49.574 | 10 | 0 | ||
31 | 6 | 959 | SMJC-959 | C | 15 | 13:58.496 | 40.74 MPH | 1.301 | 49.600 | 14 | 0 | ||
32 | 23 | 36 | Grabex motorsport | C | 15 | 14:07.771 | 40.29 MPH | 1.330 | 49.629 | 13 | 0 | ||
33 | 25 | 32 | MS Veloqx | C | 16 | 13:24.675 | 45.28 MPH | 1.335 | 49.634 | 11 | 0 | ||
34 | 2 | 888 | MS HR Racing | C | 17 | 14:23.254 | 44.85 MPH | 1.667 | 49.966 | 17 | 0 | ||
35 | 22 | 50 | Spun-in-60-seconds | C | 17 | 14:25.541 | 44.73 MPH | 1.689 | 49.988 | 9 | 0 | ||
36 | 35 | 4 | BC Autosport | C | 7 | 7:57.235 | 33.4 MPH | 1.941 | 50.240 | 4 | 0 | ||
37 | 10 | 126 | HARKUS RACING | C | 17 | 14:34.229 | 44.28 MPH | 1.972 | 50.271 | 11 | 0 | ||
38 | 33 | 22 | Smack My Klich Up | C | 16 | 14:09.786 | 42.88 MPH | 2.009 | 50.308 | 9 | 0 | ||
39 | 1 | 94 | Harrys Hotwheels | C | 2 | 1:52.763 | 40.39 MPH | 7.684 | 55.983 | 2 | 0 | ||
DSQ | 158 | JZ Racing | C | 17 | 14:15.122 | *pen | 45.27 MPH | 1.412 | 49.711 | 13 | 0 | ||
E Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 3 | 43 | MS So/Co Select | 18 | 14:38.636 | 46.65 MPH | 48.299 | 14 | 1 | ||||
2 | 4 | 113 | Red Graphix | 18 | 14:51.317 | 45.99 MPH | 48.385 | 17 | 0 | ||||
3 | 1 | 8 | Charlie Bingham | 18 | 14:50.470 | 46.03 MPH | 48.429 | 18 | 0 | ||||
4 | 3 | 142 | Lucas racing | 18 | 14:49.737 | 46.07 MPH | 48.577 | 17 | 0 | ||||
5 | 3 | 61 | Alfie Briggs | 18 | 14:52.798 | 45.91 MPH | 48.640 | 11 | 0 | ||||
6 | 1 | 88 | Jonte Beswick | 18 | 14:50.563 | 46.03 MPH | 48.747 | 15 | 0 | ||||
7 | 4 | 42 | MS Lucas | 18 | 14:49.715 | 46.07 MPH | 48.759 | 9 | 0 | ||||
8 | 7 | 6 | Spectre | 17 | 14:41.043 | 43.94 MPH | 48.851 | 9 | 0 | ||||
P Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 1 | 15 | Team Tate | 17 | 14:50.378 | 43.48 MPH | 48.531 | 15 | 1 | ||||
2 | 2 | 77 | Offline Motorsport | 12 | 11:04.112 | 41.15 MPH | 49.126 | 11 | 0 | ||||
3 | 3 | 115 | Team Keane | 16 | 13:40.810 | 44.39 MPH | 49.176 | 11 | 0 | ||||
4 | 1 | 58 | Dws Racing | 17 | 14:12.386 | 45.42 MPH | 49.204 | 11 | 0 | ||||
5 | 0 | 86 | SV Racing | 17 | 14:11.293 | 45.48 MPH | 49.329 | 16 | 0 | ||||
6 | 5 | 5 | Brexit | 15 | 12:31.518 | 45.45 MPH | 49.501 | 11 | 0 | ||||
7 | 0 | 199 | Joe Grinsell | 17 | 14:13.933 | 45.34 MPH | 49.574 | 10 | 0 | ||||
C Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 20 | 181 | TSM | 18 | 14:47.855 | 46.17 MPH | 48.599 | 14 | 1 | ||||
2 | 6 | 66 | Ms Scorchio racing | 17 | 14:06.797 | 45.72 MPH | 48.905 | 9 | 0 | ||||
3 | 19 | 595 | SMJC-595 | 15 | 14:40.196 | 38.81 MPH | 49.012 | 13 | 0 | ||||
4 | 9 | 101 | ZenZero | 17 | 14:10.845 | 45.5 MPH | 49.040 | 13 | 0 | ||||
5 | 12 | 136 | Team Boud | 17 | 14:11.795 | 45.45 MPH | 49.158 | 10 | 0 | ||||
6 | 13 | 159 | JZ Racing 2 | 15 | 14:09.478 | 40.21 MPH | 49.243 | 14 | 0 | ||||
7 | 1 | 44 | Ms Harris Racing | 17 | 14:08.248 | 45.64 MPH | 49.250 | 17 | 0 | ||||
8 | 4 | 92 | Wright CF | 16 | 13:26.362 | 45.19 MPH | 49.288 | 11 | 0 | ||||
9 | 7 | 127 | BTM 127 | 15 | 12:36.452 | 45.16 MPH | 49.294 | 13 | 0 | ||||
10 | 4 | 103 | Rethink Racing Pink | 16 | 14:20.049 | 42.37 MPH | 49.325 | 6 | 0 | ||||
11 | 2 | 67 | MS MS Racing | 15 | 12:28.827 | 45.62 MPH | 49.376 | 13 | 0 | ||||
12 | 1 | 90 | Boud Racing | 10 | 8:23.952 | 45.19 MPH | 49.385 | 9 | 0 | ||||
13 | 3 | 69 | JDM | 17 | 14:13.651 | 45.35 MPH | 49.390 | 13 | 0 | ||||
14 | 11 | 30 | Team Bill | 17 | 14:11.360 | 45.47 MPH | 49.477 | 16 | 0 | ||||
15 | 5 | 173 | 173 racing | 15 | 12:35.994 | 45.19 MPH | 49.490 | 9 | 0 | ||||
16 | 8 | 959 | SMJC-959 | 15 | 13:58.496 | 40.74 MPH | 49.600 | 14 | 0 | ||||
17 | 12 | 36 | Grabex motorsport | 15 | 14:07.771 | 40.29 MPH | 49.629 | 13 | 0 | ||||
18 | 14 | 32 | MS Veloqx | 16 | 13:24.675 | 45.28 MPH | 49.634 | 11 | 0 | ||||
19 | 4 | 888 | MS HR Racing | 17 | 14:23.254 | 44.85 MPH | 49.966 | 17 | 0 | ||||
20 | 13 | 50 | Spun-in-60-seconds | 17 | 14:25.541 | 44.73 MPH | 49.988 | 9 | 0 | ||||
21 | 20 | 4 | BC Autosport | 7 | 7:57.235 | 33.4 MPH | 50.240 | 4 | 0 | ||||
22 | 7 | 126 | HARKUS RACING | 17 | 14:34.229 | 44.28 MPH | 50.271 | 11 | 0 | ||||
23 | 21 | 22 | Smack My Klich Up | 16 | 14:09.786 | 42.88 MPH | 50.308 | 9 | 0 | ||||
24 | 1 | 94 | Harrys Hotwheels | 2 | 1:52.763 | 40.39 MPH | 55.983 | 2 | 0 | ||||
DSQ | 158 | JZ Racing | 17 | 14:15.122 | *pen | 45.27 MPH | 49.711 | 13 | 0 |
Penalties
158 | JZ Racing |
Disqualified, UNDERWEIGHT |
Loading.....