Best Lap
1:05.036 | MS SO/CO SELECT (lap 59) |
Info
Start |
10:00
|
650 Laps (40.37 MPH) |
Notes
Underweight Penalties
36 - Craven Racing - 184kgs - 1 hr 28 mins
3 - Team 3 Wheeler - 184kgs - 2 hr 50 mins
38 - ENRG - 184.4kgs - 11 hr 20 mins
33 - Q Racing - 184.6-8kgs - 5 hr 4 mins
Fuel Issues
3 Teams had an issue with fuel at the start of the race - these laps were given back to the teams and all was ok
Team 11 - MS Karts
Team 22 - Kart Attack
Team 753 - TJR Racing
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 43 | MS SO/CO SELECT | PRO | 650 | 12:00:23.537 | 40.37 MPH | 1:05.036 | 59 | 66 | ||
2 | 6 | 42 | MS LUCAS | PRO | 645 | 12:00:50.888 | 40.03 MPH | 5 Laps | 1:05.343 | 69 | 58 | |
3 | 0 | 111 | MS JSR | PRO | 645 | 12:00:56.209 | 40.03 MPH | 5 Laps | 1:05.251 | 261 | 53 | |
4 | 3 | 115 | TEAM KEANE | CM | 644 | 12:00:37.562 | 39.98 MPH | 6 Laps | 1:05.535 | 117 | 48 | |
5 | 13 | 58 | DWS RACING | CM | 643 | 12:00:41.943 | 39.92 MPH | 7 Laps | 1:05.562 | 452 | 45 | |
6 | 2 | 39 | PGS RACING | CM | 643 | 12:01:24.730 | 39.88 MPH | 7 Laps | 1:05.513 | 579 | 44 | |
7 | 23 | 77 | OFFLINE 1 | PRO | 642 | 12:00:27.453 | 39.87 MPH | 8 Laps | 1:05.421 | 257 | 41 | |
8 | 3 | 13 | RED RACING | PRO | 639 | 12:00:27.088 | 39.68 MPH | 11 Laps | 1:05.153 | 144 | 39 | |
9 | 8 | 777 | OFFLINE 2 | CM | 636 | 12:00:48.253 | 39.48 MPH | 14 Laps | 1:05.775 | 209 | 37 | |
10 | 2 | 753 | TJR RACING | CM | 635 | 12:00:42.601 | 38.8 MPH | 15 Laps | 1:05.926 | 253 | 36 | |
11 | 0 | 22 | KART ATTACK | CM | 635 | 12:01:05.297 | 38.78 MPH | 15 Laps | 1:05.690 | 389 | 35 | |
12 | 3 | 11 | MS KARTS | CM | 633 | 11:54:22.772 | 38.52 MPH | 17 Laps | 1:05.533 | 64 | 34 | |
13 | 3 | 7 | CD31 | ROK | 631 | 12:00:41.039 | 39.17 MPH | 19 Laps | 1:06.144 | 346 | 33 | |
14 | 8 | 6 | MODERNISED RACING | ROK | 630 | 12:00:41.305 | 39.11 MPH | 20 Laps | 1:06.199 | 340 | 32 | |
15 | 1 | 69 | TEAM RACECRAFT | ROK | 629 | 12:01:14.461 | 39.02 MPH | 21 Laps | 1:05.892 | 383 | 31 | |
16 | 8 | 88 | WILDCARD RACING | CM | 628 | 12:00:41.784 | 38.99 MPH | 22 Laps | 1:06.356 | 67 | 30 | |
17 | 2 | 19 | NBR RACING | CM | 624 | 12:00:37.961 | 38.74 MPH | 26 Laps | 1:06.920 | 73 | 29 | |
18 | 8 | 3 | TEAM 3 WHEELER | ROK | 624 | 12:00:52.202 | 39.35 MPH | 26 Laps | 1:06.131 | 477 | 28 | |
19 | 1 | 27 | CANTERBURY COLLEGE | CM | 621 | 12:00:39.405 | 38.55 MPH | 29 Laps | 1:06.287 | 140 | 27 | |
20 | 1 | 881 | BLUESPEED RACING | CM | 621 | 12:01:12.982 | 38.52 MPH | 29 Laps | 1:06.283 | 56 | 26 | |
21 | 7 | 92 | MCAC RACING | CM | 616 | 12:01:23.812 | 38.2 MPH | 34 Laps | 1:06.313 | 474 | 25 | |
22 | 1 | 34 | TT SPORT | CM | 608 | 12:00:45.531 | 37.74 MPH | 42 Laps | 1:06.188 | 396 | 24 | |
23 | 7 | 987 | MS SOLUTIONS RACING | ROK | 571 | 12:00:32.664 | *pen | 36.08 MPH | 79 Laps | 1:05.853 | 316 | 24 |
24 | 3 | 38 | ENRG | CM | 561 | 12:00:31.797 | 35.46 MPH | 89 Laps | 1:06.353 | 134 | 22 | |
25 | 0 | 64 | DADS AN LADS RACING | CM | 538 | 12:01:17.376 | 33.37 MPH | 112 Laps | 1:06.958 | 107 | 21 | |
26 | 20 | 98 | BARON RACING | PRO | 492 | 9:12:08.575 | 39.87 MPH | 158 Laps | 1:05.250 | 59 | 20 | |
27 | 12 | 443 | TEAM 443 | ROK | 440 | 8:59:34.651 | 36.48 MPH | 210 Laps | 1:06.848 | 126 | 19 | |
28 | 15 | 8 | MAC RACING | CM | 379 | 7:40:35.206 | 36.82 MPH | 271 Laps | 1:05.611 | 57 | 18 | |
29 | 27 | 33 | Q RACING | PRO | 348 | 8:12:41.894 | 32.51 MPH | 302 Laps | 1:05.056 | 319 | 17 | |
30 | 1 | 36 | CRAVEN RACING | CM | 133 | 3:57:56.829 | 26.89 MPH | 517 Laps | 1:07.231 | 39 | 16 |
Penalties
987 | MS SOLUTIONS RACING |
-10 Laps, Underweight |
Loading.....