Best Lap
49.389 | RED RACING (lap 7) |
Info
Start |
10:00
|
427 Laps (46.37 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 43 | MS SO/CO SELECT | ELITE | 427 | 6:00:29.543 | 46.37 MPH | 49.420 | 42 | 65 | ||
2 | 1 | 42 | MS LUCAS | ELITE | 427 | 6:00:57.823 | 46.31 MPH | 28.280 | 49.415 | 68 | 58 | |
3 | 1 | 98 | BARON RACING | ELITE | 425 | 6:00:30.488 | 46.15 MPH | 2 Laps | 49.423 | 6 | 53 | |
4 | 7 | 111 | MS JSR | ELITE | 425 | 6:00:55.684 | 46.1 MPH | 2 Laps | 49.690 | 9 | 48 | |
5 | 4 | 0 | Q RACING | ELITE | 425 | 6:01:10.035 | 46.07 MPH | 2 Laps | 49.681 | 23 | 45 | |
6 | 4 | 22 | TWENTY TWO | ELITE | 425 | 6:01:16.749 | 46.05 MPH | 2 Laps | 49.612 | 7 | 43 | |
7 | 3 | 7 | OFFLINE RACING | ELITE | 424 | 6:00:31.775 | 46.04 MPH | 3 Laps | 49.446 | 26 | 41 | |
8 | 7 | 000 | NORTHERN POWER | CLUBMAN | 423 | 6:00:30.044 | 45.94 MPH | 4 Laps | 49.679 | 47 | 39 | |
9 | 4 | 595 | SMJC-595 | CLUBMAN | 423 | 6:01:02.305 | 45.87 MPH | 4 Laps | 49.511 | 7 | 38 | |
10 | 2 | 115 | TEAM KEANE | PRO | 423 | 6:01:07.828 | 45.85 MPH | 4 Laps | 49.650 | 6 | 36 | |
11 | 3 | 753 | MS TJR | PRO | 423 | 6:01:09.796 | 45.85 MPH | 4 Laps | 49.878 | 11 | 35 | |
12 | 1 | 58 | DWS RACING | PRO | 422 | 6:00:39.019 | 45.81 MPH | 5 Laps | 49.842 | 27 | 34 | |
13 | 1 | 99 | DOUBLE R | PRO | 422 | 6:01:11.456 | 45.74 MPH | 5 Laps | 49.812 | 7 | 33 | |
14 | 2 | 881 | BLUESPEED RACING | CLUBMAN | 421 | 6:00:40.510 | 45.7 MPH | 6 Laps | 49.894 | 15 | 32 | |
15 | 8 | 77 | OFFLINE SNATCH | PRO | 421 | 6:01:07.966 | 45.64 MPH | 6 Laps | 50.169 | 10 | 31 | |
16 | 6 | 27 | TEAM DHR | PRO | 419 | 6:01:18.698 | 45.4 MPH | 8 Laps | 50.373 | 31 | 30 | |
17 | 2 | 11 | MS KARTS | PRO | 418 | 6:00:54.217 | 45.34 MPH | 9 Laps | 50.075 | 10 | 29 | |
18 | 6 | 987 | MS SOLUTIONS | CLUBMAN | 417 | 6:00:49.362 | 45.24 MPH | 10 Laps | 50.110 | 76 | 28 | |
19 | 2 | 88 | TEAM DAZZLE | CLUBMAN | 416 | 6:00:31.557 | 45.17 MPH | 11 Laps | 50.148 | 30 | 27 | |
20 | 1 | 303 | 303 RACING | CLUBMAN | 415 | 6:00:42.794 | 45.04 MPH | 12 Laps | 50.054 | 15 | 26 | |
21 | 4 | 19 | NBR RACING | CLUBMAN | 414 | 6:01:11.712 | 44.87 MPH | 13 Laps | 50.374 | 79 | 25 | |
22 | 5 | 6 | MODERNISED RACING | CLUBMAN | 412 | 6:00:41.722 | 44.72 MPH | 15 Laps | 50.657 | 19 | 24 | |
23 | 17 | 13 | RED RACING | ELITE | 411 | 6:01:09.642 | 44.55 MPH | 16 Laps | 49.389 | 7 | 24 | |
24 | 6 | 777 | OFFLINE SUD | CLUBMAN | 408 | 6:01:03.872 | 44.24 MPH | 19 Laps | 50.081 | 64 | 22 | |
25 | 3 | 34 | TT SPORT | CLUBMAN | 394 | 6:00:49.729 | 42.75 MPH | 33 Laps | 51.090 | 189 | 21 | |
26 | 6 | 39 | COULD DO BETTER | CLUBMAN | 379 | 6:00:41.159 | 41.14 MPH | 48 Laps | 50.078 | 11 | 20 | |
27 | 20 | 96 | SWKC RACING | PRO | 352 | 5:59:42.658 | *pen | 41.79 MPH | 75 Laps | 49.452 | 19 | 20 |
28 | 1 | 37 | WHY SO SERIOUS | CLUBMAN | 292 | 5:08:35.823 | 37.04 MPH | 135 Laps | 50.498 | 49 | 18 | |
29 | 3 | 8 | WILDCARD RACING | CLUBMAN | 237 | 3:55:43.213 | 39.36 MPH | 190 Laps | 50.441 | 48 | 17 |
Penalties
96 | SWKC RACING |
-32 Laps, UNDERWEIGHT X 3 |
Loading.....