Race 32: Honda Cadet A Final
BPKC Summer 2016 R1 17 April 2016
Best Lap
45.610 | Coskun Irfan (lap 6) |
Info
Start |
17:44
|
12 Laps (47.86 MPH) | |
Conditions |
9°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | Oliver Bearman | 12 | 9:20.850 | 47.86 MPH | 45.860 | 7 | 83 | Project One | Honda | ||
2 | 4 | 55 | Oliver Marsh | 12 | 9:20.920 | 47.86 MPH | 0.070 | 45.790 | 4 | 75 | Project One | Honda | |
3 | 2 | 8 | Wesley Mason | 12 | 9:21.100 | 47.84 MPH | 0.250 | 45.780 | 6 | 74 | Project One | Honda | |
4 | 14 | 12 | Coskun Irfan | 12 | 9:21.230 | 47.83 MPH | 0.380 | 45.610 | 6 | 60 | Zip | Honda | |
5 | 3 | 2 | Harry Thompson | 12 | 9:21.270 | 47.83 MPH | 0.420 | 45.770 | 4 | 75 | Synergy | Honda | |
6 | 15 | 70 | Aston Millar | 12 | 9:21.450 | 47.81 MPH | 0.600 | 45.860 | 3 | 55 | BRK | Honda | |
7 | 3 | 57 | Sam Heading | 12 | 9:21.530 | 47.81 MPH | 0.680 | 45.730 | 7 | 71 | Project One | Honda | |
8 | 5 | 64 | Oliver Greenall | 12 | 9:21.680 | 47.79 MPH | 0.830 | 45.850 | 8 | 71 | Project One | Honda | |
9 | 1 | 85 | Archie Swinscoe | 12 | 9:21.880 | 47.78 MPH | 1.030 | 46.010 | 9 | 63 | BRK | Honda | |
10 | 16 | 76 | Joshua Mclean | 12 | 9:24.540 | 47.55 MPH | 3.690 | 46.030 | 5 | 46 | Project One | Honda | |
11 | 5 | 82 | Kristian Brookes | 12 | 9:25.010 | 47.51 MPH | 4.160 | 46.070 | 3 | 55 | Zip | Honda | |
12 | 5 | 6 | Ben Fayers | 12 | 9:25.090 | 47.51 MPH | 4.240 | 45.770 | 6 | 63 | Project One | Honda | |
13 | 1 | 75 | Harry Garman | 12 | 9:25.180 | 47.5 MPH | 4.330 | 45.930 | 4 | 57 | Project One | Honda | |
14 | 11 | 61 | Alex Eades | 12 | 9:25.270 | 47.49 MPH | 4.420 | 45.820 | 12 | 43 | Zip | Honda | |
15 | 1 | 72 | Archie Brown | 12 | 9:27.310 | 47.32 MPH | 6.460 | 46.050 | 8 | 53 | BRK | Honda | |
16 | 5 | 68 | Caeson Gibson | 12 | 9:27.530 | 47.3 MPH | 6.680 | 46.000 | 8 | 55 | Project One | Honda | |
17 | 4 | 99 | Lucas Ellingham | 12 | 9:28.480 | 47.22 MPH | 7.630 | 45.980 | 9 | 52 | Zip | Honda | |
18 | 9 | 46 | James Walker | 12 | 9:28.840 | 47.19 MPH | 7.990 | 45.940 | 7 | 55 | Project One | Honda | |
19 | 4 | 36 | Zach Ripley | 12 | 9:29.160 | 47.17 MPH | 8.310 | 45.820 | 7 | 40 | Synergy | Honda | |
20 | 7 | 99 | Alexander Moody | 12 | 9:29.270 | 47.16 MPH | 8.420 | 45.990 | 7 | 35 | Zip | Honda | |
21 | 7 | 66 | Callum Tadman | 12 | 9:29.350 | 47.15 MPH | 8.500 | 45.960 | 6 | 33 | Zip | Honda | |
22 | 5 | 39 | Callum Gunning | 12 | 9:29.480 | 47.14 MPH | 8.630 | 46.180 | 10 | 43 | Project One | Honda | |
23 | 4 | 23 | Tom Lebbon | 12 | 9:29.700 | 47.12 MPH | 8.850 | 46.050 | 11 | 40 | Project One | Honda | |
24 | 9 | 97 | Sebastian Bloch | 12 | 9:29.850 | 47.11 MPH | 9.000 | 46.040 | 8 | 43 | Project One | Honda | |
25 | 5 | 18 | Ruben Stanislaus | 12 | 9:32.160 | 46.92 MPH | 11.310 | 46.310 | 5 | 37 | Project One | Honda | |
26 | 18 | 27 | Ivan Lomliev | 12 | 9:33.720 | 46.79 MPH | 12.870 | 46.200 | 11 | 48 | Synergy | Honda | |
27 | 3 | 29 | Leon Clark | 12 | 9:35.610 | 46.64 MPH | 14.760 | 46.320 | 8 | 31 | Project One | Honda | |
DNF | 6 | 7 | Ben Kasperczak | 3 | 2:35.530 | 43.15 MPH | 9 Laps | 48.540 | 3 | 32 | BRK | Honda |
Loading.....