Race 10 - Rotax / Rotax 177 / X30 Heat 2
BPKC Winter 2016 R2 21 February 2016
Best Lap
47.898 | Ben Steward (lap 4) |
Info
Start |
11:45
|
10 Laps (45.86 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 89 | Jack Bartholomew | R | 10 | 8:07.806 | 45.86 MPH | 48.425 | 4 | 0 | Tonykart | Rotax | |||
2 | 5 | 49 | Max Aitken | R | 10 | 8:10.055 | 45.65 MPH | 2.249 | 48.372 | 8 | 2 | Tonykart | Rotax | ||
3 | 2 | 74 | Elliot Rice | R | 10 | 8:19.971 | 44.74 MPH | 12.165 | 49.440 | 9 | 3 | Tonykart | Rotax | ||
4 | 4 | 77 | Tom Croydon | R | 10 | 8:22.803 | 44.49 MPH | 14.997 | 49.317 | 10 | 4 | Tonykart | Rotax | ||
5 | 6 | 65 | Buster Mepham | 177 | 10 | 8:24.527 | 44.34 MPH | 16.721 | 49.608 | 3 | 5 | Octane | Rotax | ||
6 | 8 | 45 | Rory Smith | X30 | 10 | 8:25.589 | 44.25 MPH | 17.783 | 48.091 | 3 | 0 | Tonykart | IAME | ||
7 | 9 | 30 | Ben Steward | X30 | 10 | 8:28.951 | 43.95 MPH | 21.145 | 47.898 | 4 | 2 | OTK | IAME | ||
8 | 9 | 20 | Chris Bridle | X30 | 10 | 8:29.461 | 43.91 MPH | 21.655 | 48.233 | 6 | 3 | Alonso | IAME | ||
9 | 6 | 22 | Ed Bridle | X30 | 10 | 8:30.261 | 43.84 MPH | 22.455 | 48.459 | 8 | 4 | Alonso | IAME | ||
10 | 2 | 25 | Jamie Mcgeoghan | 177 | 10 | 8:30.707 | 43.8 MPH | 22.901 | 49.587 | 8 | 6 | GMS | Rotax | ||
11 | 2 | 86 | Karl Mepham | 177 | 10 | 8:32.103 | 43.68 MPH | 24.297 | 50.017 | 4 | 7 | Kosmic | Rotax | ||
12 | 3 | 15 | Stephanie Le vesconte | R | 10 | 8:32.421 | 43.66 MPH | 24.615 | 49.683 | 8 | 8 | Tonykart | Rotax | ||
13 | 5 | 43 | Scott Lee | X30 | 10 | 8:36.544 | 43.31 MPH | 28.738 | 48.920 | 7 | 5 | Alonso | IAME | ||
14 | 5 | 29 | Sophie Wilmot | R | 10 | 8:37.005 | 43.27 MPH | 29.199 | 50.821 | 8 | 9 | ||||
15 | 5 | 14 | Gary Cox | 177 | 10 | 8:38.354 | 43.16 MPH | 30.548 | 50.822 | 8 | 10 | Gillard | Rotax | ||
DNF | 13 | 91 | Dan O'Brien | R | 3 | 2:47.037 | 40.18 MPH | 7 Laps | 50.921 | 2 | 12 | Kosmic | Rotax | ||
DNF | 13 | 43 | David Wright | R | 2 | 2:00.349 | 37.18 MPH | 8 Laps | 58.708 | 2 | 12 | Gillard | Rotax | ||
R Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 0 | 89 | Jack Bartholomew | 10 | 8:07.806 | 45.86 MPH | 48.425 | 4 | 0 | Tonykart | Rotax | ||||
2 | 3 | 49 | Max Aitken | 10 | 8:10.055 | 45.65 MPH | 48.372 | 8 | 2 | Tonykart | Rotax | ||||
3 | 1 | 74 | Elliot Rice | 10 | 8:19.971 | 44.74 MPH | 49.440 | 9 | 3 | Tonykart | Rotax | ||||
4 | 2 | 77 | Tom Croydon | 10 | 8:22.803 | 44.49 MPH | 49.317 | 10 | 4 | Tonykart | Rotax | ||||
5 | 2 | 15 | Stephanie Le vesconte | 10 | 8:32.421 | 43.66 MPH | 49.683 | 8 | 8 | Tonykart | Rotax | ||||
6 | 2 | 29 | Sophie Wilmot | 10 | 8:37.005 | 43.27 MPH | 50.821 | 8 | 9 | ||||||
7 | 5 | 91 | Dan O'Brien | 3 | 2:47.037 | 40.18 MPH | 50.921 | 2 | 12 | Kosmic | Rotax | ||||
8 | 5 | 43 | David Wright | 2 | 2:00.349 | 37.18 MPH | 58.708 | 2 | 12 | Gillard | Rotax | ||||
177 Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 1 | 65 | Buster Mepham | 10 | 8:24.527 | 44.34 MPH | 49.608 | 3 | 5 | Octane | Rotax | ||||
2 | 1 | 25 | Jamie Mcgeoghan | 10 | 8:30.707 | 43.8 MPH | 49.587 | 8 | 6 | GMS | Rotax | ||||
3 | 1 | 86 | Karl Mepham | 10 | 8:32.103 | 43.68 MPH | 50.017 | 4 | 7 | Kosmic | Rotax | ||||
4 | 3 | 14 | Gary Cox | 10 | 8:38.354 | 43.16 MPH | 50.822 | 8 | 10 | Gillard | Rotax | ||||
X30 Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 0 | 45 | Rory Smith | 10 | 8:25.589 | 44.25 MPH | 48.091 | 3 | 0 | Tonykart | IAME | ||||
2 | 1 | 30 | Ben Steward | 10 | 8:28.951 | 43.95 MPH | 47.898 | 4 | 2 | OTK | IAME | ||||
3 | 1 | 20 | Chris Bridle | 10 | 8:29.461 | 43.91 MPH | 48.233 | 6 | 3 | Alonso | IAME | ||||
4 | 2 | 22 | Ed Bridle | 10 | 8:30.261 | 43.84 MPH | 48.459 | 8 | 4 | Alonso | IAME | ||||
5 | 0 | 43 | Scott Lee | 10 | 8:36.544 | 43.31 MPH | 48.920 | 7 | 5 | Alonso | IAME |
Loading.....