Race 1 - Honda Cadet Clubman / IAME Cadet Timed Practice
BPKC Winter 2016 R1 17 January 2016
Best Lap
54.433 | Joshua Hoy (lap 9) |
Info
Start |
10:04
|
9 Laps (39.77 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 56 | Joshua Hoy | HCC | 9 | 8:26.216 | 39.77 MPH | 54.433 | 9 | Project One | Honda | |||
2 | 8 | 63 | Oliver Gray | IAM | 8 | 7:26.596 | 40.07 MPH | 0.326 | 54.759 | 6 | Zip | IAME | ||
3 | 5 | 40 | Jamie Perilly | HCC | 9 | 8:22.929 | 40.03 MPH | 0.336 | 54.769 | 8 | Tony | Honda | ||
4 | 0 | 71 | Alexander Ley | HCC | 9 | 8:20.005 | 40.27 MPH | 0.449 | 54.882 | 9 | Project One | Honda | ||
5 | 2 | 42 | Ryan Willis | HCC | 9 | 8:21.643 | 40.13 MPH | 0.501 | 54.934 | 5 | Project One | Honda | ||
6 | 4 | 57 | Alfie Brooks | HCC | 9 | 8:22.330 | 40.08 MPH | 0.665 | 55.098 | 5 | Project One | Honda | ||
7 | 4 | 12 | Tyler Read | IAM | 9 | 8:21.899 | 40.11 MPH | 0.772 | 55.205 | 5 | Zip | IAME | ||
8 | 1 | 81 | Mitchell Gibbons | HCC N | 8 | 7:40.506 | 38.86 MPH | 1.088 | 55.521 | 7 | Project One | Honda | ||
9 | 3 | 34 | Jack Matthews | HCC | 8 | 8:08.614 | 36.63 MPH | 2.485 | 56.918 | 7 | Project One | Honda | ||
10 | 2 | 59 | Leon Frost | HCC | 7 | 7:17.063 | 35.83 MPH | 2.770 | 57.203 | 5 | ||||
11 | 8 | 88 | Joseph Knight (clubman) | HCC | 8 | 7:54.124 | 37.75 MPH | 3.830 | 58.263 | 8 | Zip | Honda | ||
12 | 11 | 29 | Leon Clark | HCC | 8 | 8:18.295 | 35.92 MPH | 5.184 | 59.617 | 8 | Project One | Honda | ||
HCC Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 4 | 56 | Joshua Hoy | 9 | 8:26.216 | 39.77 MPH | 54.433 | 9 | Project One | Honda | ||||
2 | 6 | 40 | Jamie Perilly | 9 | 8:22.929 | 40.03 MPH | 54.769 | 8 | Tony | Honda | ||||
3 | 1 | 71 | Alexander Ley | 9 | 8:20.005 | 40.27 MPH | 54.882 | 9 | Project One | Honda | ||||
4 | 3 | 42 | Ryan Willis | 9 | 8:21.643 | 40.13 MPH | 54.934 | 5 | Project One | Honda | ||||
5 | 3 | 57 | Alfie Brooks | 9 | 8:22.330 | 40.08 MPH | 55.098 | 5 | Project One | Honda | ||||
6 | 3 | 81 | Mitchell Gibbons | N | 8 | 7:40.506 | 38.86 MPH | 55.521 | 7 | Project One | Honda | |||
7 | 1 | 34 | Jack Matthews | 8 | 8:08.614 | 36.63 MPH | 56.918 | 7 | Project One | Honda | ||||
8 | 2 | 59 | Leon Frost | 7 | 7:17.063 | 35.83 MPH | 57.203 | 5 | ||||||
9 | 6 | 88 | Joseph Knight (clubman) | 8 | 7:54.124 | 37.75 MPH | 58.263 | 8 | Zip | Honda | ||||
10 | 9 | 29 | Leon Clark | 8 | 8:18.295 | 35.92 MPH | 59.617 | 8 | Project One | Honda | ||||
IAM Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 63 | Oliver Gray | 8 | 7:26.596 | 40.07 MPH | 54.759 | 6 | Zip | IAME | ||||
2 | 0 | 12 | Tyler Read | 9 | 8:21.899 | 40.11 MPH | 55.205 | 5 | Zip | IAME |
Loading.....