Honda Cadet Warm Up
ABKC O Plate Cadet Festival 2017 30 April 2017
Best Lap
46.770 | Oliver BEARMAN (lap 4) | |
S1 | 19.230 | Oliver BEARMAN (lap 6) |
S2 | 13.720 | Oliver GREENALL (lap 6) |
S3 | 13.670 | Oliver BEARMAN (lap 5) |
Ultimate | 46.620 |
Info
Start |
10:00
|
6 Laps (46.92 MPH) | |
Conditions |
12°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 0 | Oliver BEARMAN | 6 | 4:46.090 | 46.92 MPH | 46.770 | 4 | 19.230 | 13.750 | 13.670 | 46.650 | Zip | Honda | Virtus | ||
2 | 14 | 74 | Theo MICOURIS | 6 | 4:46.150 | 46.91 MPH | 0.010 | 46.780 | 6 | 19.310 | 13.730 | 13.740 | 46.780 | Zip | Honda | ||
3 | 27 | 26 | Ivan LOMLIEV | 6 | 4:45.910 | 46.95 MPH | 0.100 | 46.870 | 6 | 19.410 | 13.760 | 13.690 | 46.860 | Synergy | Honda | Global karting | |
4 | 7 | 64 | Oliver GREENALL | 6 | 4:47.060 | 46.76 MPH | 0.130 | 46.900 | 6 | 19.460 | 13.720 | 13.720 | 46.900 | Project One | Honda | ||
5 | 14 | 70 | Aston MILLAR | 6 | 4:47.510 | 46.68 MPH | 0.150 | 46.920 | 6 | 19.380 | 13.720 | 13.820 | 46.920 | Synergy | Next Gen | ||
6 | 3 | 7 | Archie BROWN | 6 | 4:47.920 | 46.62 MPH | 0.150 | 46.920 | 6 | 19.400 | 13.770 | 13.750 | 46.920 | Synergy | Honda | nextgen | |
7 | 6 | 5 | Lucas ELLINGHAM | 5 | 3:57.670 | 47.06 MPH | 0.170 | 46.940 | 5 | 19.270 | 13.860 | 13.800 | 46.930 | Zip | Honda | Global Karting | |
8 | 21 | 76 | Joshua MCLEAN | 6 | 4:48.750 | 46.48 MPH | 0.220 | 46.990 | 6 | 19.290 | 13.760 | 13.820 | 46.870 | Synergy | Honda | Global Karting | |
9 | 5 | 29 | Harvey CHARTER | 6 | 4:47.410 | 46.7 MPH | 0.240 | 47.010 | 6 | 19.280 | 13.760 | 13.880 | 46.920 | Zip | Honda | Global Karting | |
10 | 11 | 81 | Mitchell GIBBONS | 6 | 4:54.470 | 45.58 MPH | 0.240 | 47.010 | 6 | 19.430 | 13.840 | 13.740 | 47.010 | Project One | Honda | Ambition Motorsport | |
11 | 4 | 12 | Coskun IRFAN | 5 | 4:55.770 | 37.82 MPH | 0.240 | 47.010 | 5 | 19.430 | 13.780 | 13.780 | 46.990 | Synergy | Honda | Virtus | |
12 | 15 | 28 | Alfie RIGBY | 5 | 3:59.280 | 46.74 MPH | 0.330 | 47.100 | 5 | 19.380 | 13.810 | 13.910 | 47.100 | BRK | Honda | BRK | |
13 | 18 | 84 | Jack CLEMENTS | 6 | 4:52.470 | 45.89 MPH | 0.370 | 47.140 | 6 | 19.420 | 13.830 | 13.830 | 47.080 | Zip | Honda | Virtus Motorsport | |
14 | 10 | 19 | Owen TOLLEY | 6 | 4:48.960 | 46.45 MPH | 0.400 | 47.170 | 5 | 19.470 | 13.820 | 13.800 | 47.090 | Project One | Honda | Ambition Motorsport | |
15 | 5 | 35 | Luke WATTS | 4 | 3:11.760 | 46.66 MPH | 0.450 | 47.220 | 4 | 19.460 | 13.860 | 13.850 | 47.170 | Synergy | IAME | Global Karting | |
16 | 9 | 97 | Sebastian BLOCH | 6 | 4:47.440 | 46.7 MPH | 0.490 | 47.260 | 5 | 19.370 | 13.810 | 13.830 | 47.010 | Project One | Honda | Ambition Motorsports | |
17 | 5 | 62 | Jack STEADMAN | 6 | 4:51.800 | 46 MPH | 0.550 | 47.320 | 6 | 19.600 | 13.850 | 13.870 | 47.320 | Project One | RPM | Project One | |
18 | 0 | 91 | Archie WALKER | 6 | 4:47.990 | 46.61 MPH | 0.610 | 47.380 | 5 | 19.480 | 13.800 | 13.790 | 47.070 | Project One | Honda | Project One Racing | |
19 | 4 | 48 | Liam MCNEILLY | 6 | 4:51.130 | 46.1 MPH | 0.930 | 47.700 | 5 | 19.640 | 13.980 | 14.010 | 47.630 | Zip | Honda | Evolution | |
20 | 17 | 63 | Oliver GRAY | 6 | 4:52.010 | 45.97 MPH | 0.950 | 47.720 | 5 | 19.700 | 13.930 | 13.950 | 47.580 | Zip | Virtus | ||
21 | 13 | 40 | Jamie PERILLY | 6 | 4:57.950 | 45.05 MPH | 1.050 | 47.820 | 6 | 19.680 | 14.000 | 14.060 | 47.740 | Project One | Honda | Project one | |
22 | 16 | 36 | Zach RIPLEY | 6 | 4:52.910 | 45.82 MPH | 1.060 | 47.830 | 6 | 19.660 | 14.040 | 14.050 | 47.750 | Zip | RPM | Evolution | |
23 | 5 | 77 | Oscar TEUTEN | 6 | 4:50.310 | 46.23 MPH | 1.160 | 47.930 | 3 | 19.900 | 13.820 | 13.900 | 47.620 | Project One | Honda | Project One Racing | |
24 | 23 | 38 | Maksymilian SOLARSKI | 6 | 4:52.900 | 45.83 MPH | 1.230 | 48.000 | 6 | 19.790 | 14.160 | 14.050 | 48.000 | Zip Kart | Honda | 303 Squadron Team | |
25 | 21 | 88 | Joseph KNIGHT | 6 | 4:51.570 | 46.03 MPH | 1.300 | 48.070 | 4 | 19.680 | 14.160 | 14.130 | 47.970 | Synergy | Honda | DnL | |
26 | 0 | 14 | Scott SUMPTON | 6 | 4:59.690 | 44.79 MPH | 1.390 | 48.160 | 4 | 19.830 | 14.150 | 14.080 | 48.060 | ZIP | Honda | Virtus Motorsport | |
27 | 15 | 99 | Josh WHITTINGTON-COUCH | 6 | 4:55.180 | 45.47 MPH | 1.560 | 48.330 | 4 | 19.970 | 14.020 | 14.090 | 48.080 | Project One | Honda | ||
28 | 26 | 95 | Sonny SMITH | 1 | 48.520 | 46.11 MPH | 1.750 | 48.520 | 1 | 20.320 | 14.190 | 14.010 | 48.520 | Honda | Honda | BRK | |
29 | 9 | 43 | Harrison LAMBERT | 0 | 0.000 | - | Project One | Honda | |||||||||
DNS | 52 | Khali ATKINS | 0 | 0.000 | - | BRK | Honda | BRK | |||||||||
Ex | 16 | 42 | Ryan WILLIS | 6 | 4:50.660 | *pen | 46.18 MPH | 0.97 | 47.740 | 3 | 19.560 | 13.890 | 13.890 | 47.340 | Project One | Honda | PROJECT ONE |
Penalties
42 | Ryan WILLIS |
Excluded from meeting, U17.5.5 - re-attaching front fairing |
Loading.....