Race 20: Honda Cadet Clubman / IAME Cadet Final
BPKC Summer 2017 R5 17 September 2017
Best Lap
46.95 | Jack MATTHEWS (lap 3) | |
S1 | 19.19 | Jack MATTHEWS (lap 10) |
S2 | 13.72 | Craig MORGAN (lap 5) |
S3 | 13.78 | Jack MATTHEWS (lap 3) |
Ultimate | 46.69 |
Info
Start |
13:51
|
17 Laps (46.71 MPH) | |
Conditions |
12°C
Track:
Dry
|
Full Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 36 | Maksymilian SOLARSKI | HCC | 17 | 13:34.10 | 46.71 MPH | 47.15 | 10 | 19.44 | 13.79 | 13.83 | 47.06 | 78 | Project One | Honda | 303 Squadron Team | ||
2 | 1 | 88 | Joseph KNIGHT | HCC | 17 | 13:34.18 | 46.71 MPH | 0.08 | 47.07 | 15 | 19.25 | 13.82 | 13.86 | 46.93 | 80 | Synergy | Honda | DnL - KnighTorque | |
3 | 6 | 60 | George OXFORD | HCC N | 17 | 13:39.34 | 46.42 MPH | 5.24 | 47.49 | 17 | 19.29 | 13.93 | 14.02 | 47.24 | 70 | PROJECT ONE | HONDA | AMBITION | |
4 | 3 | 25 | Jack THEOBALD | HCC | 17 | 13:39.49 | 46.41 MPH | 5.39 | 47.51 | 13 | 19.42 | 13.94 | 14.00 | 47.36 | 71 | Project One | Honda GX160 | ||
5 | 0 | 44 | Blake TICEHURST | HCC | 17 | 13:42.05 | 46.26 MPH | 7.95 | 47.34 | 15 | 19.36 | 13.83 | 13.97 | 47.16 | 72 | Project One | Honda | ||
6 | 2 | 3 | Macie HITTER | HCC | 17 | 13:42.13 | 46.26 MPH | 8.03 | 47.33 | 15 | 19.44 | 13.89 | 13.90 | 47.23 | 72 | project one | Honda | Vurtis | |
7 | 10 | 51 | Craig MORGAN | IAM | 17 | 14:00.26 | 45.26 MPH | 26.16 | 47.14 | 10 | 19.32 | 13.72 | 13.93 | 46.97 | 81 | Shark | Iame | ||
8 | 0 | 67 | Zack BYRNE | HCC N | 17 | 14:03.41 | 45.09 MPH | 29.31 | 48.73 | 6 | 19.79 | 14.33 | 14.41 | 48.53 | 67 | ||||
9 | 1 | 38 | Jakub JAKONIUK | IAM | 17 | 14:07.18 | 44.89 MPH | 33.08 | 47.21 | 6 | 19.48 | 13.81 | 13.88 | 47.17 | 80 | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
10 | 1 | 33 | Jacob BALDRY | IAM | 17 | 14:11.14 | 44.68 MPH | 37.04 | 47.35 | 6 | 19.53 | 13.85 | 13.91 | 47.29 | 77 | IPK | IAME | ||
11 | 9 | 34 | Jack MATTHEWS | HCC | 16 | 12:44.50 | 46.82 MPH | 1 Lap | 46.95 | 3 | 19.19 | 13.78 | 13.78 | 46.75 | 72 | Project One | Gx160 | Kpi | |
12 | 9 | 59 | Leon FROST | HCC | 16 | 13:34.51 | *pen | 46.69 MPH | 1 Lap | 47.08 | 10 | 19.35 | 13.75 | 13.78 | 46.88 | 70 | Gillard | Honda | Clarkes racing |
HCC Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
1 | 5 | 36 | Maksymilian SOLARSKI | 17 | 13:34.10 | 46.71 MPH | 47.15 | 10 | 19.44 | 13.79 | 13.83 | 47.06 | 78 | Project One | Honda | 303 Squadron Team | |||
2 | 1 | 88 | Joseph KNIGHT | 17 | 13:34.18 | 46.71 MPH | 47.07 | 15 | 19.25 | 13.82 | 13.86 | 46.93 | 80 | Synergy | Honda | DnL - KnighTorque | |||
3 | 6 | 60 | George OXFORD | N | 17 | 13:39.34 | 46.42 MPH | 47.49 | 17 | 19.29 | 13.93 | 14.02 | 47.24 | 70 | PROJECT ONE | HONDA | AMBITION | ||
4 | 3 | 25 | Jack THEOBALD | 17 | 13:39.49 | 46.41 MPH | 47.51 | 13 | 19.42 | 13.94 | 14.00 | 47.36 | 71 | Project One | Honda GX160 | ||||
5 | 0 | 44 | Blake TICEHURST | 17 | 13:42.05 | 46.26 MPH | 47.34 | 15 | 19.36 | 13.83 | 13.97 | 47.16 | 72 | Project One | Honda | ||||
6 | 2 | 3 | Macie HITTER | 17 | 13:42.13 | 46.26 MPH | 47.33 | 15 | 19.44 | 13.89 | 13.90 | 47.23 | 72 | project one | Honda | Vurtis | |||
7 | 1 | 67 | Zack BYRNE | N | 17 | 14:03.41 | 45.09 MPH | 48.73 | 6 | 19.79 | 14.33 | 14.41 | 48.53 | 67 | |||||
8 | 6 | 34 | Jack MATTHEWS | 16 | 12:44.50 | 46.82 MPH | 46.95 | 3 | 19.19 | 13.78 | 13.78 | 46.75 | 72 | Project One | Gx160 | Kpi | |||
9 | 6 | 59 | Leon FROST | 16 | 13:34.51 | *pen | 46.69 MPH | 47.08 | 10 | 19.35 | 13.75 | 13.78 | 46.88 | 70 | Gillard | Honda | Clarkes racing | ||
IAM Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
1 | 2 | 51 | Craig MORGAN | 17 | 14:00.26 | 45.26 MPH | 47.14 | 10 | 19.32 | 13.72 | 13.93 | 46.97 | 81 | Shark | Iame | ||||
2 | 1 | 38 | Jakub JAKONIUK | 17 | 14:07.18 | 44.89 MPH | 47.21 | 6 | 19.48 | 13.81 | 13.88 | 47.17 | 80 | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
3 | 1 | 33 | Jacob BALDRY | 17 | 14:11.14 | 44.68 MPH | 47.35 | 6 | 19.53 | 13.85 | 13.91 | 47.29 | 77 | IPK | IAME |
Penalties
59 | Leon FROST |
-1 Lap, (C)1.1.5 - Driving in a matter incompatible with general safety |
Loading.....