Race 10: Junior Subaru Heat
BPKC Summer 2017 R6 15 October 2017
Best Lap
44.43 | Riley STEPHENSON (lap 8) | |
S1 | 18.25 | Riley STEPHENSON (lap 9) |
S2 | 12.88 | Riley STEPHENSON (lap 9) |
S3 | 13.12 | Riley STEPHENSON (lap 8) |
Ultimate | 44.25 |
Info
Start |
11:52
|
11 Laps (49.19 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 39 | Callum GUNNING | 11 | 8:20.30 | 49.19 MPH | 44.48 | 9 | 18.31 | 12.90 | 13.19 | 44.40 | Kosmic | Subaru | ||||
2 | 6 | 32 | Zac SPENCE | 11 | 8:28.64 | 48.38 MPH | 8.34 | 45.02 | 5 | 18.51 | 13.08 | 13.34 | 44.93 | Alonso | Subaru | |||
3 | 23 | 87 | Riley STEPHENSON | 11 | 8:29.20 | 48.33 MPH | 8.90 | 44.43 | 8 | 18.25 | 12.88 | 13.12 | 44.25 | GMS | Subaru | |||
4 | 5 | 53 | James BLACK | 11 | 8:30.69 | 48.19 MPH | 10.39 | 44.83 | 8 | 18.44 | 13.00 | 13.21 | 44.65 | Compkart | Subaru | |||
5 | 1 | 77 | Owen HIZZEY | 11 | 8:32.04 | 48.06 MPH | 11.74 | 44.90 | 7 | 18.55 | 12.95 | 13.22 | 44.72 | Alonso | Subaru | |||
6 | 1 | 27 | Tom EMSON | 11 | 8:32.14 | 48.05 MPH | 11.84 | 44.67 | 7 | 18.43 | 13.08 | 13.16 | 44.67 | X30 | Subaru | |||
7 | 7 | 40 | Joshua PULLEN | 11 | 8:33.87 | 47.89 MPH | 13.57 | 45.15 | 10 | 18.56 | 13.08 | 13.28 | 44.92 | GMS | Subaru | |||
8 | 5 | 36 | Harvey ROFFE | 11 | 8:33.95 | 47.88 MPH | 13.65 | 44.94 | 7 | 18.47 | 13.09 | 13.32 | 44.88 | GMS | Subaru | |||
9 | 7 | 17 | Jonathan DALTON | 11 | 8:34.14 | 47.86 MPH | 13.84 | 45.00 | 9 | 18.46 | 13.18 | 13.29 | 44.93 | GMS | Subaru | |||
10 | 8 | 28 | Louis BARKER | 11 | 8:34.78 | 47.8 MPH | 14.48 | 44.67 | 9 | 18.46 | 12.99 | 13.22 | 44.67 | Fullerton | Subaru | |||
11 | 5 | 11 | Poppi STEPHENSON | 11 | 8:35.12 | 47.77 MPH | 14.82 | 45.07 | 6 | 18.52 | 13.26 | 13.28 | 45.06 | GMS | Subaru | |||
12 | 2 | 58 | Joe HUNT | 11 | 8:36.18 | 47.67 MPH | 15.88 | 44.86 | 7 | 18.46 | 13.09 | 13.23 | 44.78 | Alonso | Subaru | |||
13 | 2 | 50 | Kieran JANALI | 11 | 8:36.29 | 47.66 MPH | 15.99 | 45.43 | 11 | 18.59 | 13.17 | 13.48 | 45.24 | GMS | Subaru | |||
14 | 3 | 52 | Caitlin MAY | N | 11 | 8:38.05 | 47.5 MPH | 17.75 | 45.15 | 10 | 18.47 | 13.09 | 13.43 | 44.99 | GMS | Subaru | ||
15 | 16 | 14 | Red BESWICK | 11 | 8:39.39 | 47.38 MPH | 19.09 | 45.34 | 9 | 18.61 | 13.23 | 13.32 | 45.16 | GMS | Subaru | |||
16 | 3 | 46 | Oliver MARTYNSKI | N | 11 | 8:39.64 | 47.35 MPH | 19.34 | 45.17 | 10 | 18.65 | 13.18 | 13.32 | 45.15 | TBA | Subaru | ||
17 | 5 | 13 | James TOMSETT | 11 | 8:40.54 | *pen | 48.2 MPH | 20.24 | 44.71 | 10 | 18.27 | 12.98 | 13.26 | 44.51 | Subaru | |||
18 | 4 | 47 | Kieran IVES | N | 11 | 8:40.76 | 47.25 MPH | 20.46 | 45.16 | 7 | 18.44 | 13.18 | 13.24 | 44.86 | Tonykart | Subaru | Sait Motorsport | |
19 | 18 | 24 | Ross HASTINGS | 11 | 8:41.23 | 47.21 MPH | 20.93 | 45.09 | 9 | 18.43 | 13.15 | 13.30 | 44.88 | Alonso | Subaru | |||
20 | 12 | 26 | Lewis DEACON | 11 | 8:42.57 | 47.09 MPH | 22.27 | 45.76 | 6 | 18.72 | 13.28 | 13.56 | 45.56 | GMS | Subaru | |||
21 | 14 | 55 | Charlie HAND | 11 | 8:44.68 | *pen | 47.81 MPH | 24.38 | 45.01 | 9 | 18.49 | 13.16 | 13.28 | 44.93 | GMS | Subaru | ||
22 | 11 | 96 | Lewie WEAVER | 11 | 8:45.02 | 46.87 MPH | 24.72 | 44.94 | 8 | 18.52 | 13.12 | 13.30 | 44.94 | GMS | Subaru | |||
23 | 2 | 23 | Marlo CORDELL | N | 11 | 8:45.20 | 46.85 MPH | 24.90 | 45.37 | 9 | 18.62 | 13.29 | 13.46 | 45.37 | Tonykart | Subaru | Clarke Karts | |
24 | 3 | 22 | Tom RICHARDS | 11 | 8:47.26 | 46.67 MPH | 26.96 | 45.98 | 10 | 18.87 | 13.36 | 13.66 | 45.89 | GMS | Subaru | |||
25 | 2 | 75 | James POPPLE | 11 | 8:47.35 | 46.66 MPH | 27.05 | 44.97 | 11 | 18.37 | 13.19 | 13.41 | 44.97 | GMS | Subaru | |||
26 | 3 | 44 | Max LEE | N | 11 | 8:47.65 | 46.64 MPH | 27.35 | 45.14 | 11 | 18.61 | 13.15 | 13.33 | 45.09 | GMS | Subaru | ||
27 | 8 | 94 | Joseph GETHEN | N | 11 | 8:49.84 | *pen | 47.34 MPH | 29.54 | 45.39 | 11 | 18.63 | 13.13 | 13.26 | 45.02 | TBA | Subaru | |
28 | 8 | 42 | Tom OVENDEN | N | 11 | 8:50.68 | *pen | 47.26 MPH | 30.38 | 45.51 | 5 | 18.64 | 13.30 | 13.40 | 45.34 | TBA | Subaru | |
29 | 1 | 30 | Lewis BERRY | 11 | 8:51.74 | 46.28 MPH | 31.44 | 44.98 | 6 | 18.49 | 13.13 | 13.25 | 44.87 | OTK | Subaru | |||
30 | 2 | 25 | Joe WOOD | 11 | 8:52.72 | 46.19 MPH | 32.42 | 45.22 | 10 | 18.52 | 13.21 | 13.34 | 45.07 | OTK | Subaru | |||
31 | 2 | 29 | Leon CLARK | 11 | 9:01.84 | *pen | 46.27 MPH | 41.54 | 44.96 | 9 | 18.63 | 13.09 | 13.20 | 44.92 | Alonso | Subaru | ||
DNF | 8 | 31 | Jack RICHARDS | 1 | 59.75 | 37.44 MPH | 10 Laps | 54.96 | 1 | 25.11 | 15.57 | 14.28 | 54.96 | OTK | Subaru |
Penalties
13 | James TOMSETT |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
29 | Leon CLARK |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
42 | Tom OVENDEN |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
55 | Charlie HAND |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
94 | Joseph GETHEN |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....