Race 21: Junior Max Final
BPKC Summer 2017 R6 15 October 2017
Best Lap
39.81 | James WHARRIER (lap 15) | |
S1 | 16.50 | Declan LEE (lap 11) |
S2 | 11.62 | Jack STEADMAN (lap 5) |
S3 | 11.57 | Tom ROTHERHAM (lap 10) |
Ultimate | 39.69 |
Info
Start |
14:02
|
16 Laps (55.54 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 34 | Oliver APPLEBY | 16 | 10:44.40 | 55.54 MPH | 40.02 | 7 | 16.63 | 11.64 | 11.67 | 39.94 | 83 | Tonykart | Rotax | KPI | ||
2 | 2 | 12 | Declan LEE | 16 | 10:44.61 | 55.53 MPH | 0.21 | 39.86 | 11 | 16.50 | 11.69 | 11.60 | 39.79 | 77 | Tonykart | Rotax | Project One | |
3 | 0 | 62 | Jack STEADMAN | 16 | 10:44.94 | 55.5 MPH | 0.54 | 39.89 | 6 | 16.54 | 11.62 | 11.59 | 39.75 | 76 | Tonykart | Rotax Junior | Project One | |
4 | 2 | 47 | James WHARRIER | 16 | 10:45.19 | 55.48 MPH | 0.79 | 39.81 | 15 | 16.55 | 11.64 | 11.59 | 39.78 | 76 | Tonykart | Rotax | Project One | |
5 | 0 | 15 | Tom ROTHERHAM | 16 | 10:45.32 | 55.47 MPH | 0.92 | 39.82 | 10 | 16.50 | 11.67 | 11.57 | 39.74 | 72 | Tonykart | Rotax | LICA | |
6 | 4 | 31 | Thomas LAWSON | 16 | 10:47.27 | 55.3 MPH | 2.87 | 40.00 | 7 | 16.56 | 11.71 | 11.63 | 39.90 | 66 | GMS | Rotax | GMS Motorsport | |
7 | 1 | 90 | Ryan CHAPMAN | 16 | 10:49.01 | 55.15 MPH | 4.61 | 39.95 | 7 | 16.61 | 11.69 | 11.62 | 39.92 | 69 | Tony Kart | Rotax Evo Junior | ||
8 | 5 | 88 | Max GOODWIN | 16 | 10:53.33 | 54.78 MPH | 8.93 | 40.02 | 16 | 16.62 | 11.74 | 11.66 | 40.02 | 61 | GMS | Rotax | GMS | |
9 | 1 | 30 | Sam SANDERS | 16 | 10:54.69 | 54.67 MPH | 10.29 | 40.43 | 3 | 16.74 | 11.76 | 11.72 | 40.22 | 65 | Tony Kart | Rotax | Sanspeed Racing | |
10 | 5 | 57 | Lewis BORET | 16 | 10:54.80 | 54.66 MPH | 10.40 | 40.08 | 5 | 16.64 | 11.78 | 11.62 | 40.04 | 57 | Kosmic | Rotax | bnb racing | |
11 | 0 | 94 | Jack DAVIS | 16 | 10:55.27 | 54.62 MPH | 10.87 | 39.95 | 7 | 16.57 | 11.69 | 11.60 | 39.86 | 60 | Tony Kart | Rotax | ||
12 | 2 | 51 | Harry CANHAM | 16 | 11:14.57 | *pen | 53.86 MPH | 30.17 | 40.49 | 10 | 16.88 | 11.84 | 11.73 | 40.45 | 56 | Kosmic | Rotax | |
13 | 4 | 24 | Jake KOLOSOWSKI | 16 | 11:14.93 | *pen | 53.83 MPH | 30.53 | 40.57 | 13 | 16.85 | 11.89 | 11.70 | 40.44 | 60 | GMS X30 | Rotax | DNL |
DNF | 2 | 52 | Oscar LUCAS | 10 | 7:05.04 | 52.63 MPH | 6 Laps | 41.46 | 7 | 17.13 | 12.10 | 12.05 | 41.28 | 42 | Tony Kart | Rotax | ||
DNF | 8 | 60 | Joshua WELLARD | 0 | 0.73 | 16 Laps | 19.44 | 19.44 | 47 | Tonykart | Rotax | KPi |
Penalties
24 | Jake KOLOSOWSKI |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
51 | Harry CANHAM |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....