Best Lap
47.453 John Phillips (lap 27)
Info
Start
13:53
30 Laps (31.54 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 5 6 John Phillips S 30 29:15.508 31.54 MPH 47.453 27
2 6 20 Michael Catling S 25 29:20.682 26.2 MPH 3.138 50.591 21
3 9 10 Yasir Kayani S 26 28:36.492 27.95 MPH 5.365 52.818 21
4 3 4 Amaya Kayani S 26 28:36.373 27.96 MPH 6.193 53.646 25
5 3 12 S 30 29:22.521 31.41 MPH 6.969 54.422 28
6 1 31 Dries Phillips C 28 29:49.014 28.89 MPH 8.171 55.624 26
7 3 34 Sofia Osman C 26 29:50.044 26.81 MPH 8.656 56.109 24
8 1 33 C 23 29:43.716 23.8 MPH 12.938 1:00.391 21
9 4 23 Chiara Osman C 22 29:49.778 22.69 MPH 15.379 1:02.832 18
10 0 39 C 21 29:20.282 22.02 MPH 18.763 1:06.216 18
11 8 26 Ayaan Kayani C 22 29:55.623 22.61 MPH 23.229 1:10.682 17
12 1 13 Natalie Catling S 19 29:12.221 20.01 MPH 31.213 1:18.666 15

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 2 6 John Phillips 30 29:15.508 31.54 MPH 47.453 27
2 2 20 Michael Catling 25 29:20.682 26.2 MPH 50.591 21
3 3 10 Yasir Kayani 26 28:36.492 27.95 MPH 52.818 21
4 3 4 Amaya Kayani 26 28:36.373 27.96 MPH 53.646 25
5 3 12 30 29:22.521 31.41 MPH 54.422 28
6 1 13 Natalie Catling 19 29:12.221 20.01 MPH 1:18.666 15

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 3 31 Dries Phillips 28 29:49.014 28.89 MPH 55.624 26
2 0 34 Sofia Osman 26 29:50.044 26.81 MPH 56.109 24
3 2 33 23 29:43.716 23.8 MPH 1:00.391 21
4 1 23 Chiara Osman 22 29:49.778 22.69 MPH 1:02.832 18
5 1 39 21 29:20.282 22.02 MPH 1:06.216 18
6 5 26 Ayaan Kayani 22 29:55.623 22.61 MPH 1:10.682 17
Loading.....