Best Lap
36.007 | Alfie Miles (lap 39) |
Info
Start |
11:19
|
46 Laps (48.39 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | Alfie Miles | 46 | 29:14.377 | 48.39 MPH | 36.007 | 39 | ||
2 | 2 | 8 | Benjamin Gaskell | 46 | 29:09.969 | 48.51 MPH | 0.009 | 36.016 | 27 | |
3 | 6 | 4 | Daniel Boobier | 23 | 15:03.718 | 46.97 MPH | 0.738 | 36.745 | 14 | |
4 | 14 | 20 | Kart 20 | 16 | 10:36.128 | 46.42 MPH | 0.961 | 36.968 | 12 | |
5 | 7 | 12 | david miles | 44 | 28:49.029 | 46.97 MPH | 1.125 | 37.132 | 35 | |
6 | 5 | 13 | Priyesh Patel | 44 | 29:30.797 | 45.86 MPH | 1.340 | 37.347 | 38 | |
7 | 1 | 1 | Wayne Leach | 43 | 28:54.899 | 45.74 MPH | 1.453 | 37.460 | 22 | |
8 | 6 | 9 | William Hanson | 42 | 29:12.191 | 44.24 MPH | 1.710 | 37.717 | 36 | |
9 | 4 | 17 | Charles Winterbottom | 42 | 29:01.551 | 44.51 MPH | 1.812 | 37.819 | 36 | |
10 | 1 | 19 | David Scales | 43 | 28:57.542 | 45.67 MPH | 2.265 | 38.272 | 34 | |
11 | 2 | 11 | Craig Walsh | 42 | 29:07.758 | 44.35 MPH | 2.346 | 38.353 | 39 | |
12 | 7 | 16 | Kart 16 | 12 | 8:08.899 | 45.3 MPH | 2.366 | 38.373 | 6 | |
13 | 6 | 14 | Max Leach | 40 | 28:53.078 | 42.6 MPH | 2.706 | 38.713 | 36 | |
14 | 3 | 10 | Josh Cave | 25 | 31:08.722 | 24.69 MPH | 2.764 | 38.771 | 18 | |
15 | 5 | 21 | Mark Holdford | 40 | 29:04.839 | 42.31 MPH | 2.776 | 38.783 | 38 | |
16 | 0 | 6 | Ricardo Pereira | 39 | 29:09.555 | 41.14 MPH | 4.257 | 40.264 | 18 | |
17 | 3 | 7 | Ryan Walker | 38 | 29:07.087 | 40.14 MPH | 4.266 | 40.273 | 36 | |
18 | 10 | 22 | Heath Jolly | 38 | 29:19.227 | 39.87 MPH | 5.821 | 41.828 | 15 | |
19 | 4 | 2 | 35 | 29:16.282 | 36.78 MPH | 7.750 | 43.757 | 29 |
Loading.....