Best Lap
47.710 | Arthur Cunningham-Pearce (lap 22) |
Info
Start |
10:03
|
36 Laps (36.55 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | Arthur Cunningham-Pearce | C | 36 | 30:17.836 | 36.55 MPH | 47.710 | 22 | |||
2 | 12 | 6 | Joe Alexander | C | 33 | 29:48.022 | 34.06 MPH | 2.023 | 49.733 | 23 | ||
3 | 12 | 16 | Tom Grimwood | C | 33 | 29:52.712 | 33.97 MPH | 2.634 | 50.344 | 23 | ||
4 | 0 | 11 | Stephen Pearce | C | 34 | 29:58.542 | 34.89 MPH | 2.673 | 50.383 | 33 | ||
5 | 11 | 13 | Kart 13 | S | 34 | 30:04.559 | 34.77 MPH | 3.190 | 50.900 | 26 | ||
6 | 4 | 28 | Georgie Lowe | C | 35 | 30:37.294 | 35.16 MPH | 3.614 | 51.324 | 25 | ||
7 | 4 | 27 | C | 34 | 30:34.265 | 34.21 MPH | 4.689 | 52.399 | 18 | |||
8 | 4 | 24 | C | 33 | 30:33.596 | 33.22 MPH | 4.710 | 52.420 | 25 | |||
9 | 4 | 32 | Ted Lobo | C | 32 | 29:57.085 | 32.86 MPH | 5.596 | 53.306 | 20 | ||
10 | 1 | 34 | C | 31 | 30:08.254 | 31.64 MPH | 6.765 | 54.475 | 29 | |||
11 | 6 | 29 | Finley Hearn (HELMET CAMERA) | C | 30 | 30:01.259 | 30.74 MPH | 6.990 | 54.700 | 30 | ||
12 | 2 | 37 | Samson Hutton | C | 31 | 29:46.914 | 32.02 MPH | 6.996 | 54.706 | 14 | ||
13 | 7 | 35 | Brody Plane | C | 28 | 29:57.978 | 28.74 MPH | 8.550 | 56.260 | 3 | ||
14 | 6 | 33 | Jimi Bankole | C | 24 | 30:02.989 | 24.57 MPH | 18.054 | 1:05.764 | 17 | ||
15 | 8 | 25 | Toby Kavanagh | C | 24 | 30:26.921 | 24.25 MPH | 22.810 | 1:10.520 | 1 | ||
DNS | 39 | Sonny Pearce | C | 0 | 0.000 | - | ||||||
Cadet Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
0 | 0 | 5 | Arthur Cunningham-Pearce | 36 | 30:17.836 | 36.55 MPH | 47.710 | 22 | ||||
0 | 0 | 6 | Joe Alexander | 33 | 29:48.022 | 34.06 MPH | 49.733 | 23 | ||||
0 | 0 | 16 | Tom Grimwood | 33 | 29:52.712 | 33.97 MPH | 50.344 | 23 | ||||
0 | 0 | 11 | Stephen Pearce | 34 | 29:58.542 | 34.89 MPH | 50.383 | 33 | ||||
0 | 0 | 28 | Georgie Lowe | 35 | 30:37.294 | 35.16 MPH | 51.324 | 25 | ||||
0 | 0 | 27 | 34 | 30:34.265 | 34.21 MPH | 52.399 | 18 | |||||
0 | 0 | 24 | 33 | 30:33.596 | 33.22 MPH | 52.420 | 25 | |||||
0 | 0 | 32 | Ted Lobo | 32 | 29:57.085 | 32.86 MPH | 53.306 | 20 | ||||
0 | 0 | 34 | 31 | 30:08.254 | 31.64 MPH | 54.475 | 29 | |||||
0 | 0 | 29 | Finley Hearn (HELMET CAMERA) | 30 | 30:01.259 | 30.74 MPH | 54.700 | 30 | ||||
0 | 0 | 37 | Samson Hutton | 31 | 29:46.914 | 32.02 MPH | 54.706 | 14 | ||||
0 | 0 | 35 | Brody Plane | 28 | 29:57.978 | 28.74 MPH | 56.260 | 3 | ||||
0 | 0 | 33 | Jimi Bankole | 24 | 30:02.989 | 24.57 MPH | 1:05.764 | 17 | ||||
0 | 0 | 25 | Toby Kavanagh | 24 | 30:26.921 | 24.25 MPH | 1:10.520 | 1 | ||||
DNS | 39 | Sonny Pearce | 0 | 0.000 | ||||||||
S Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
0 | 0 | 13 | Kart 13 | 34 | 30:04.559 | 34.77 MPH | 50.900 | 26 |
Loading.....