Best Lap
36.421 | James Buckingham (lap 13) |
Info
Start |
19:25
|
23 Laps (48.09 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | James Buckingham | 23 | 14:42.733 | 48.09 MPH | 36.421 | 13 | ||
2 | 13 | 22 | Ben Lake | 21 | 13:58.773 | 46.21 MPH | 0.459 | 36.880 | 15 | |
3 | 1 | 13 | Jack Tokley | 21 | 14:21.631 | 44.98 MPH | 1.075 | 37.496 | 20 | |
4 | 6 | 14 | Bradley Akers | 20 | 14:24.646 | 42.69 MPH | 1.714 | 38.135 | 19 | |
5 | 2 | 4 | Harry Tokley | 21 | 14:14.375 | 45.36 MPH | 1.716 | 38.137 | 15 | |
6 | 5 | 6 | Jordan Barnard | 21 | 14:23.648 | 44.88 MPH | 1.983 | 38.404 | 18 | |
7 | 6 | 9 | Andrew Lake | 22 | 15:05.111 | 44.86 MPH | 2.231 | 38.652 | 22 | |
8 | 0 | 10 | Hal Pearson | 20 | 14:19.777 | 42.93 MPH | 2.352 | 38.773 | 10 | |
9 | 7 | 7 | Trevor Wright | 21 | 15:05.770 | 42.79 MPH | 2.541 | 38.962 | 16 | |
10 | 1 | 2 | Joshua Mullenger | 21 | 14:38.929 | 44.1 MPH | 2.600 | 39.021 | 18 | |
11 | 1 | 15 | Shaun Modeste | 20 | 14:07.329 | 43.56 MPH | 2.661 | 39.082 | 19 | |
12 | 1 | 16 | Grant Bibby | 19 | 14:08.488 | 41.33 MPH | 3.166 | 39.587 | 17 | |
13 | 8 | 1 | 20 | 14:32.884 | 42.29 MPH | 3.302 | 39.723 | 15 | ||
14 | 8 | 21 | Charlotte Lake | 18 | 14:10.360 | 39.07 MPH | 5.334 | 41.755 | 15 | |
15 | 1 | 11 | Mark Bibby | 16 | 13:47.853 | 35.67 MPH | 7.122 | 43.543 | 16 |
Loading.....