Best Lap
35.933 | Zack Mumba (lap 19) |
Info
Start |
16:04
|
49 Laps (45.25 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 30 | Zack Mumba | C | 49 | 33:18.532 | 45.25 MPH | 35.933 | 19 | |||
2 | 1 | 10 | Bobby Bishop | C | 49 | 33:12.961 | 45.38 MPH | 0.416 | 36.349 | 17 | ||
3 | 12 | 16 | Dave Gray | S | 45 | 31:24.380 | 44.07 MPH | 1.378 | 37.311 | 35 | ||
4 | 1 | 12 | Janay Bhudia | S | 40 | 29:49.815 | 41.25 MPH | 2.076 | 38.009 | 33 | ||
5 | 3 | 14 | S | 39 | 30:56.458 | 38.77 MPH | 3.317 | 39.250 | 35 | |||
6 | 6 | 6 | S | 43 | 33:19.820 | 39.68 MPH | 3.779 | 39.712 | 36 | |||
7 | 9 | 9 | S | 38 | 30:06.555 | 38.82 MPH | 3.991 | 39.924 | 29 | |||
8 | 2 | 15 | Rhys Sathyan | S | 39 | 30:49.818 | 38.91 MPH | 4.679 | 40.612 | 20 | ||
10 | 1 | 7 | S | 38 | 33:05.443 | 35.32 MPH | 5.546 | 41.479 | 26 | |||
11 | 6 | 17 | Tamara Jayan | S | 28 | 29:55.210 | 28.78 MPH | 6.047 | 41.980 | 26 | ||
12 | 3 | 20 | S | 37 | 31:10.072 | 36.51 MPH | 6.227 | 42.160 | 34 | |||
13 | 0 | 21 | S | 36 | 31:36.231 | 35.04 MPH | 6.297 | 42.230 | 27 | |||
14 | 0 | 39 | S | 37 | 33:03.200 | 34.43 MPH | 7.275 | 43.208 | 35 | |||
15 | 8 | 19 | Dayna Bhudia | S | 35 | 29:57.648 | 35.93 MPH | 7.968 | 43.901 | 26 | ||
16 | 2 | 3 | Jose Vasudevan | S | 34 | 30:18.074 | 34.51 MPH | 8.435 | 44.368 | 18 | ||
17 | 13 | 23 | Taran Jayan | C | 27 | 30:25.178 | 27.3 MPH | 16.468 | 52.401 | 25 | ||
18 | 1 | 11 | Sasha Vasudevan | S | 24 | 29:49.440 | 24.75 MPH | 19.765 | 55.698 | 22 | ||
19 | 9 | 4 | Gina Vasudevan | S | 22 | 29:48.541 | 22.7 MPH | 31.192 | 1:07.125 | 20 | ||
DNS | 27 | Kyle Sathyan | C | 0 | 0.000 | - | ||||||
Cadet Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 30 | Zack Mumba | 49 | 33:18.532 | 45.25 MPH | - | 35.933 | 19 | |||
2 | 1 | 10 | Bobby Bishop | 49 | 33:12.961 | 45.38 MPH | 0.416 | 36.349 | 17 | |||
3 | 1 | 23 | Taran Jayan | 27 | 30:25.178 | 27.3 MPH | 16.468 | 52.401 | 25 | |||
DNS | 27 | Kyle Sathyan | 0 | 0.000 | - | |||||||
Senior Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 10 | 16 | Dave Gray | 45 | 31:24.380 | 44.07 MPH | - | 37.311 | 35 | |||
2 | 1 | 12 | Janay Bhudia | 40 | 29:49.815 | 41.25 MPH | 0.698 | 38.009 | 33 | |||
3 | 1 | 14 | 39 | 30:56.458 | 38.77 MPH | 1.939 | 39.250 | 35 | ||||
4 | 4 | 6 | 43 | 33:19.820 | 39.68 MPH | 2.401 | 39.712 | 36 | ||||
5 | 7 | 9 | 38 | 30:06.555 | 38.82 MPH | 2.613 | 39.924 | 29 | ||||
6 | 4 | 15 | Rhys Sathyan | 39 | 30:49.818 | 38.91 MPH | 3.301 | 40.612 | 20 | |||
8 | 1 | 7 | 38 | 33:05.443 | 35.32 MPH | 4.168 | 41.479 | 26 | ||||
9 | 4 | 17 | Tamara Jayan | 28 | 29:55.210 | 28.78 MPH | 4.669 | 41.980 | 26 | |||
10 | 5 | 20 | 37 | 31:10.072 | 36.51 MPH | 4.849 | 42.160 | 34 | ||||
11 | 2 | 21 | 36 | 31:36.231 | 35.04 MPH | 4.919 | 42.230 | 27 | ||||
12 | 2 | 39 | 37 | 33:03.200 | 34.43 MPH | 5.897 | 43.208 | 35 | ||||
13 | 10 | 19 | Dayna Bhudia | 35 | 29:57.648 | 35.93 MPH | 6.590 | 43.901 | 26 | |||
14 | 0 | 3 | Jose Vasudevan | 34 | 30:18.074 | 34.51 MPH | 7.057 | 44.368 | 18 | |||
15 | 0 | 11 | Sasha Vasudevan | 24 | 29:49.440 | 24.75 MPH | 18.387 | 55.698 | 22 | |||
16 | 10 | 4 | Gina Vasudevan | 22 | 29:48.541 | 22.7 MPH | 29.814 | 1:07.125 | 20 |
Loading.....