Best Lap
35.181 | Pranav Chandalia (lap 10) |
Info
Start |
10:15
|
17 Laps (51.42 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 28 | Harley Drury | 17 | 10:10.135 | 51.42 MPH | 35.380 | 17 | 0 | ||
2 | 6 | 24 | Christopher Lleshi | 17 | 10:16.012 | 50.93 MPH | 5.877 | 35.368 | 16 | 25 | |
3 | 1 | 27 | Adam Juodaitis | 17 | 10:22.555 | 50.4 MPH | 12.420 | 35.464 | 11 | 24 | |
4 | 5 | 33 | Callum White | 17 | 10:23.277 | 50.34 MPH | 13.142 | 35.917 | 14 | 23 | |
5 | 1 | 26 | Pierce Hartley | 17 | 10:24.331 | 50.25 MPH | 14.196 | 35.566 | 14 | 22 | |
6 | 3 | 39 | Sam Morse | 17 | 10:24.725 | 50.22 MPH | 14.590 | 35.662 | 10 | 21 | |
7 | 1 | 34 | Pranav Chandalia | 17 | 10:17.683 | 50.79 MPH | 7.548 | 35.181 | 10 | 20 | |
8 | 1 | 32 | Vinnie Cunningham | 17 | 10:26.223 | 50.1 MPH | 16.088 | 35.790 | 9 | 19 | |
9 | 1 | 23 | Rudra Gokulnath | 17 | 10:27.067 | 50.03 MPH | 16.932 | 35.947 | 16 | 18 | |
10 | 5 | 29 | Jacob Jarman | 17 | 10:30.945 | 49.73 MPH | 20.810 | 36.080 | 4 | 17 | |
11 | 1 | 30 | William Hossack *** | 17 | 10:41.019 | 48.94 MPH | 30.884 | 36.483 | 11 | 16 | |
12 | 1 | 25 | Lewis Poplar | 17 | 10:41.558 | 48.9 MPH | 31.423 | 36.521 | 4 | 15 |
Loading.....