Best Lap
37.807 | Matt Boardley (lap 5) |
Info
Start |
14:41
|
45 Laps (47.26 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | Matt Boardley | S | 45 | 29:17.176 | 47.26 MPH | 37.807 | 5 | |||
2 | 0 | 14 | Jon Gould | S | 44 | 29:40.505 | 45.61 MPH | 0.207 | 38.014 | 35 | ||
3 | 5 | 24 | Daniele Lapienyte | S | 39 | 25:38.010 | 46.8 MPH | 0.255 | 38.062 | 13 | ||
4 | 3 | 36 | Nicholas Gould | S | 44 | 29:40.048 | 45.62 MPH | 0.818 | 38.625 | 36 | ||
5 | 2 | 15 | george Disney | S | 41 | 29:20.281 | 42.99 MPH | 1.441 | 39.248 | 31 | ||
6 | 1 | 29 | Josh Owen | S | 40 | 29:08.018 | 42.23 MPH | 2.634 | 40.441 | 11 | ||
7 | 3 | 12 | Frank Disney | S | 35 | 28:54.192 | 37.25 MPH | 3.144 | 40.951 | 31 | ||
8 | 2 | 2 | Janice Owen | S | 32 | 29:38.823 | 33.2 MPH | 4.009 | 41.816 | 27 | ||
9 | 0 | 32 | Kart 32 | C | 1 | 1:16.238 | 24.21 MPH | 38.431 | 1:16.238 | 1 | ||
S Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 6 | 5 | Matt Boardley | 45 | 29:17.176 | 47.26 MPH | 37.807 | 5 | ||||
2 | 0 | 14 | Jon Gould | 44 | 29:40.505 | 45.61 MPH | 38.014 | 35 | ||||
3 | 5 | 24 | Daniele Lapienyte | 39 | 25:38.010 | 46.8 MPH | 38.062 | 13 | ||||
4 | 3 | 36 | Nicholas Gould | 44 | 29:40.048 | 45.62 MPH | 38.625 | 36 | ||||
5 | 2 | 15 | george Disney | 41 | 29:20.281 | 42.99 MPH | 39.248 | 31 | ||||
6 | 1 | 29 | Josh Owen | 40 | 29:08.018 | 42.23 MPH | 40.441 | 11 | ||||
7 | 3 | 12 | Frank Disney | 35 | 28:54.192 | 37.25 MPH | 40.951 | 31 | ||||
8 | 2 | 2 | Janice Owen | 32 | 29:38.823 | 33.2 MPH | 41.816 | 27 | ||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 32 | Kart 32 | 1 | 1:16.238 | 24.21 MPH | 1:16.238 | 1 |
Loading.....