Best Lap
43.149 Jack Dabin (lap 3)
Info
Start
09:48
5 Laps (0.00 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
0 33 Kart 33 C 0 0.000
1 0 27 Jack Dabin C 5 3:40.897 41.77 MPH 43.149 3
2 3 32 Nathan Crowley C 5 3:42.069 41.55 MPH 0.087 43.236 5
3 0 34 Marcel Kowalski C 5 3:43.776 41.24 MPH 0.181 43.330 4
4 5 29 Reuben Mamelok C 5 3:46.299 40.78 MPH 0.228 43.377 5
5 2 23 Hudson Gordon-huntly C 5 3:43.569 41.28 MPH 0.234 43.383 4
6 2 28 Jack Stedman C 5 3:49.835 40.15 MPH 0.386 43.535 4
7 3 24 Dziugas Pravilonis C 5 3:44.114 41.17 MPH 0.943 44.092 5
8 6 36 Leon Curtis C 4 3:10.149 38.82 MPH 2.307 45.456 4
9 1 26 Ben Yiangou C 3 3:30.197 26.34 MPH 3.143 46.292 3
10 1 33 Oliver Attfield C 3 2:24.838 38.23 MPH 4.622 47.771 3
DNS 0 0.000 -

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 10 33 Kart 33 0 0.000
2 1 27 Jack Dabin 5 3:40.897 41.77 MPH 43.149 3
3 2 32 Nathan Crowley 5 3:42.069 41.55 MPH 43.236 5
4 1 34 Marcel Kowalski 5 3:43.776 41.24 MPH 43.330 4
5 3 29 Reuben Mamelok 5 3:46.299 40.78 MPH 43.377 5
6 0 23 Hudson Gordon-huntly 5 3:43.569 41.28 MPH 43.383 4
7 3 28 Jack Stedman 5 3:49.835 40.15 MPH 43.535 4
8 1 24 Dziugas Pravilonis 5 3:44.114 41.17 MPH 44.092 5
9 7 36 Leon Curtis 4 3:10.149 38.82 MPH 45.456 4
10 3 26 Ben Yiangou 3 3:30.197 26.34 MPH 46.292 3
11 1 33 Oliver Attfield 3 2:24.838 38.23 MPH 47.771 3

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
DNS 0 0.000
Loading.....