Best Lap
41.900 | Sam May (lap 3) |
Info
Start |
15:30
|
15 Laps (38.97 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 21 | Sam May | 15 | 11:50.376 | 38.97 MPH | 41.900 | 3 | 40 | ||
2 | 1 | 16 | Jack Stedman | 15 | 11:57.862 | 38.56 MPH | 7.486 | 42.089 | 3 | 39 | |
3 | 2 | 18 | Jack Williamson | 15 | 12:00.033 | 38.45 MPH | 9.657 | 42.352 | 3 | 38 | |
4 | 4 | 15 | Trent Moroney | 15 | 12:02.658 | 38.31 MPH | 12.282 | 42.923 | 3 | 37 | |
5 | 2 | 19 | Troy Hood | 15 | 12:10.529 | 37.9 MPH | 20.153 | 43.017 | 3 | 36 | |
6 | 2 | 17 | Leon Curtis | 15 | 12:11.218 | 37.86 MPH | 20.842 | 42.979 | 3 | 35 | |
7 | 1 | 10 | Alexander Grace | 15 | 12:11.908 | 37.82 MPH | 21.532 | 42.698 | 3 | 34 | |
8 | 1 | 14 | George Palmer-mobsby | 15 | 12:12.673 | 37.78 MPH | 22.297 | 42.859 | 3 | 33 | |
9 | 0 | 1 | Liam O'sullivan | 15 | 12:13.325 | 37.75 MPH | 22.949 | 42.665 | 3 | 32 | |
10 | 0 | 13 | Jasper Clark-sasse | 15 | 12:16.079 | 37.61 MPH | 25.703 | 42.561 | 3 | 31 |
Loading.....