Best Lap
52.763 Michael Bromage (lap 10)
Info
Start
12:43
29 Laps (30.92 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 7 26 Michael Bromage S 12 11:56.145 30.92 MPH 52.763 10
2 3 30 Jasper Jeffreys C 29 29:29.028 30.25 MPH 2.953 55.716 25
3 1 28 Jenson Merrill C 27 29:37.383 28.04 MPH 3.928 56.691 27
4 0 37 Percy Field C 27 29:37.683 28.03 MPH 4.012 56.775 22
5 5 49 Jack McCarthy S 27 29:20.818 28.3 MPH 4.398 57.161 27
6 10 45 Alexander Toth S 22 29:43.677 22.76 MPH 7.539 1:00.302 19
7 6 48 Dylan Goode C 22 29:46.899 22.72 MPH 7.654 1:00.417 20
8 7 46 Reuben Toth S 23 29:56.282 23.63 MPH 9.214 1:01.977 22
9 0 44 Alfie Tomkins S 23 29:20.522 24.11 MPH 11.949 1:04.712 12
10 4 24 Luke Woolley C 20 29:36.111 20.78 MPH 13.460 1:06.223 15
11 6 25 Seb Rooney C 19 29:54.021 19.55 MPH 13.730 1:06.493 10
12 1 50 Oscar Sharma C 14 23:27.098 18.36 MPH 22.449 1:15.212 2
13 12 33 C 15 28:04.452 16.43 MPH 24.207 1:16.970 9
14 7 32 Jeremy Daking C 17 28:50.236 18.13 MPH 27.966 1:20.729 12
DNS 36 Zachary Mason C 0 0.000 -
DNS 47 Austin Brook S 0 0.000 -
DNS 42 Rose Toth S 0 0.000 -

Senior Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 26 Michael Bromage 12 11:56.145 30.92 MPH - 52.763 10
2 1 49 Jack McCarthy 27 29:20.818 28.3 MPH 4.398 57.161 27
3 4 45 Alexander Toth 22 29:43.677 22.76 MPH 7.539 1:00.302 19
4 2 46 Reuben Toth 23 29:56.282 23.63 MPH 9.214 1:01.977 22
5 3 44 Alfie Tomkins 23 29:20.522 24.11 MPH 11.949 1:04.712 12
DNS 47 Austin Brook 0 0.000 -
DNS 42 Rose Toth 0 0.000 -

Cadet Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 4 30 Jasper Jeffreys 29 29:29.028 30.25 MPH - 55.716 25
2 0 28 Jenson Merrill 27 29:37.383 28.04 MPH 0.975 56.691 27
3 1 37 Percy Field 27 29:37.683 28.03 MPH 1.059 56.775 22
4 5 48 Dylan Goode 22 29:46.899 22.72 MPH 4.701 1:00.417 20
5 1 24 Luke Woolley 20 29:36.111 20.78 MPH 10.507 1:06.223 15
6 4 25 Seb Rooney 19 29:54.021 19.55 MPH 10.777 1:06.493 10
7 1 50 Oscar Sharma 14 23:27.098 18.36 MPH 19.496 1:15.212 2
8 7 33 15 28:04.452 16.43 MPH 21.254 1:16.970 9
9 2 32 Jeremy Daking 17 28:50.236 18.13 MPH 25.013 1:20.729 12
DNS 36 Zachary Mason 0 0.000 -
Loading.....