Best Lap
36.398 Josh Bates (lap 3)
Info
Start
12:34
5 Laps (0.00 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
0 1 Kart 1 S 0 0.000
1 9 19 Josh Bates C 5 3:03.317 50.34 MPH 36.398 3
2 1 17 Kieran Eve C 5 3:04.121 50.12 MPH 0.054 36.452 5
3 8 13 Charlie Ratford C 5 3:03.694 50.24 MPH 0.068 36.466 3
4 3 14 Max Papworth C 5 3:03.983 50.16 MPH 0.128 36.526 5
5 4 4 Jack James C 5 3:04.474 50.02 MPH 0.151 36.549 4
6 2 20 Jake Jewitt C 5 3:09.074 48.81 MPH 0.680 37.078 4
7 5 16 Matthew Robinson C 5 3:06.899 49.37 MPH 0.877 37.275 3
8 1 5 Ben Bowen C 5 3:09.711 48.64 MPH 0.885 37.283 5
9 1 22 Ben Lambeth C 4 2:36.746 47.1 MPH 1.342 37.740 2
10 4 7 Ryan Bartlett C 5 3:11.638 48.15 MPH 1.615 38.013 3
11 6 11 Jake Cummins C 4 2:34.507 47.78 MPH 1.846 38.244 3

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 1 Kart 1 0 0.000

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 9 19 Josh Bates 5 3:03.317 50.34 MPH 36.398 3
2 1 17 Kieran Eve 5 3:04.121 50.12 MPH 36.452 5
3 8 13 Charlie Ratford 5 3:03.694 50.24 MPH 36.466 3
4 3 14 Max Papworth 5 3:03.983 50.16 MPH 36.526 5
5 4 4 Jack James 5 3:04.474 50.02 MPH 36.549 4
6 2 20 Jake Jewitt 5 3:09.074 48.81 MPH 37.078 4
7 5 16 Matthew Robinson 5 3:06.899 49.37 MPH 37.275 3
8 1 5 Ben Bowen 5 3:09.711 48.64 MPH 37.283 5
9 1 22 Ben Lambeth 4 2:36.746 47.1 MPH 37.740 2
10 4 7 Ryan Bartlett 5 3:11.638 48.15 MPH 38.013 3
11 6 11 Jake Cummins 4 2:34.507 47.78 MPH 38.244 3
Loading.....