Best Lap
37.178 Jamie Maxwell (lap 28)
Info
Start
16:02
43 Laps (46.85 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 3 18 Jamie Maxwell S 43 28:13.765 46.85 MPH 37.178 28
2 7 21 marcus roach S 43 29:04.490 45.49 MPH 0.719 37.897 16
3 0 1 Andy Briggs S 42 29:00.040 44.55 MPH 0.736 37.914 31
4 8 34 Finley Morrison C 39 28:19.108 42.36 MPH 0.836 38.014 30
5 5 28 Arik Pearson C 41 29:01.815 43.44 MPH 1.233 38.411 34
6 2 17 Nigel Kelsall S 40 29:12.367 42.13 MPH 1.337 38.515 40
7 0 25 rhys kelsall C 39 29:07.104 41.2 MPH 1.441 38.619 33
8 3 22 Jeremy Morrison S 42 29:09.798 44.3 MPH 1.460 38.638 41
9 7 19 Kramer Craft C 42 28:56.623 44.63 MPH 1.468 38.646 32
10 5 4 Billy Bagnall S 43 29:18.713 45.12 MPH 1.591 38.769 32
11 2 20 Daniel Ollivier S 43 29:14.715 45.23 MPH 1.711 38.889 36
12 10 37 Jack Fort C 40 28:39.479 42.93 MPH 1.772 38.950 39
13 5 32 Kayden Craft C 40 28:10.406 43.67 MPH 1.900 39.078 36
14 13 14 Gianluca Bocchi C 41 28:39.429 44.01 MPH 2.080 39.258 32
15 9 24 Max Bagnall S 36 28:11.694 39.27 MPH 3.258 40.436 30
16 1 8 Frankie Orchard S 28 28:37.792 30.08 MPH 18.137 55.315 25
17 2 3 Kart 3 S 0 0.000 -
18 2 7 Kart 7 S 0 0.000 -
DNS 15 kramer craft S 0 0.000 -
DNS 40 Gianluca Bocchi C 0 0.000 -

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 18 Jamie Maxwell 43 28:13.765 46.85 MPH 37.178 28
2 4 21 marcus roach 43 29:04.490 45.49 MPH 37.897 16
3 2 1 Andy Briggs 42 29:00.040 44.55 MPH 37.914 31
4 1 17 Nigel Kelsall 40 29:12.367 42.13 MPH 38.515 40
5 2 22 Jeremy Morrison 42 29:09.798 44.3 MPH 38.638 41
6 3 4 Billy Bagnall 43 29:18.713 45.12 MPH 38.769 32
7 1 20 Daniel Ollivier 43 29:14.715 45.23 MPH 38.889 36
8 4 24 Max Bagnall 36 28:11.694 39.27 MPH 40.436 30
9 1 8 Frankie Orchard 28 28:37.792 30.08 MPH 55.315 25
10 1 3 Kart 3 0 0.000
11 1 7 Kart 7 0 0.000
DNS 15 kramer craft 0 0.000

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 4 34 Finley Morrison 39 28:19.108 42.36 MPH 38.014 30
2 2 28 Arik Pearson 41 29:01.815 43.44 MPH 38.411 34
3 0 25 rhys kelsall 39 29:07.104 41.2 MPH 38.619 33
4 3 19 Kramer Craft 42 28:56.623 44.63 MPH 38.646 32
5 3 37 Jack Fort 40 28:39.479 42.93 MPH 38.950 39
6 2 32 Kayden Craft 40 28:10.406 43.67 MPH 39.078 36
7 6 14 Gianluca Bocchi 41 28:39.429 44.01 MPH 39.258 32
DNS 40 Gianluca Bocchi 0 0.000
Loading.....