Best Lap
49.860 Ethan Saunders (lap 5)
Info
Start
09:49
12 Laps (0.00 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
0 37 Kart 37 B 0 0.000 0
1 0 27 Ethan Saunders C 12 10:16.060 35.95 MPH 49.860 5 12
2 0 25 Reuben Mamelok C 12 10:16.377 35.93 MPH 0.317 49.896 5 10
3 8 30 Ben Yiangou C 12 10:21.808 35.62 MPH 5.748 50.013 11 8
4 1 24 Jacob Hobbs C 12 10:31.621 35.06 MPH 15.561 51.693 11 6
5 2 26 Leon Curtis C 12 10:37.993 34.71 MPH 21.933 50.512 5 5
6 0 23 Phoenix Hill C 12 10:39.304 34.64 MPH 23.244 52.205 6 4
7 3 31 Max Currens C 12 10:39.697 34.62 MPH 23.637 51.955 8 3
8 2 28 Josh Webb C 12 10:40.213 34.59 MPH 24.153 51.770 6 2
9 2 34 Roman Curtis C 12 10:55.365 33.79 MPH 39.305 52.836 7 1
10 1 36 William Dines C 12 10:58.691 33.62 MPH 42.631 52.351 11 0
11 3 35 Ronnie Chambers C 11 10:18.016 32.85 MPH 1 Lap 53.708 10 0
DNS 0 0.000 - 0

B Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 0 37 Kart 37 0 0.000 0

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 0 27 Ethan Saunders 12 10:16.060 35.95 MPH 49.860 5 12
2 0 25 Reuben Mamelok 12 10:16.377 35.93 MPH 49.896 5 10
3 8 30 Ben Yiangou 12 10:21.808 35.62 MPH 50.013 11 8
4 1 24 Jacob Hobbs 12 10:31.621 35.06 MPH 51.693 11 6
5 2 26 Leon Curtis 12 10:37.993 34.71 MPH 50.512 5 5
6 0 23 Phoenix Hill 12 10:39.304 34.64 MPH 52.205 6 4
7 3 31 Max Currens 12 10:39.697 34.62 MPH 51.955 8 3
8 2 28 Josh Webb 12 10:40.213 34.59 MPH 51.770 6 2
9 2 34 Roman Curtis 12 10:55.365 33.79 MPH 52.836 7 1
10 1 36 William Dines 12 10:58.691 33.62 MPH 52.351 11 0
11 3 35 Ronnie Chambers 11 10:18.016 32.85 MPH 53.708 10 0

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
DNS 0 0.000 0
Loading.....