Best Lap
46.751 Daniel Langford (lap 25)
Info
Start
11:53
36 Laps (37.05 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 4 Daniel Langford S 36 29:53.410 37.05 MPH 46.751 25
2 1 5 Lewis Langford S 35 30:27.295 35.35 MPH 0.551 47.302 29
3 6 31 Maxwell Caulfield C 31 26:20.719 36.19 MPH 2.079 48.830 26
4 4 6 Stephen Caulfield S 24 29:20.612 25.16 MPH 2.241 48.992 20
5 1 33 Jack Langford C 35 30:38.753 35.13 MPH 2.257 49.008 29
6 4 3 cheryl langford S 33 30:22.196 33.42 MPH 2.870 49.621 27
7 2 2 Sholie Gillingham C 30 30:11.526 30.56 MPH 7.603 54.354 19
8 4 32 Kart 32 C 2 2:28.906 24.79 MPH 10.245 56.996 2
9 2 40 Kart 40 B 8 13:43.860 17.92 MPH 11.890 58.641 6
10 4 24 Remy Gillingham C 26 29:45.949 26.87 MPH 14.323 1:01.074 9
11 4 1 Madison Raven C 24 29:43.103 24.84 MPH 15.578 1:02.329 9
DNS 23 Joshua Caulfield C 0 0.000 -

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 4 Daniel Langford 36 29:53.410 37.05 MPH 46.751 25
2 1 5 Lewis Langford 35 30:27.295 35.35 MPH 47.302 29
3 1 6 Stephen Caulfield 24 29:20.612 25.16 MPH 48.992 20
4 2 3 cheryl langford 33 30:22.196 33.42 MPH 49.621 27

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 4 31 Maxwell Caulfield 31 26:20.719 36.19 MPH 48.830 26
2 1 33 Jack Langford 35 30:38.753 35.13 MPH 49.008 29
3 1 2 Sholie Gillingham 30 30:11.526 30.56 MPH 54.354 19
4 3 32 Kart 32 2 2:28.906 24.79 MPH 56.996 2
5 2 24 Remy Gillingham 26 29:45.949 26.87 MPH 1:01.074 9
6 2 1 Madison Raven 24 29:43.103 24.84 MPH 1:02.329 9
DNS 23 Joshua Caulfield 0 0.000

B Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 40 Kart 40 8 13:43.860 17.92 MPH 58.641 6
Loading.....