Best Lap
35.410 Kart 28 (lap 11)
Info
Start
18:47
44 Laps (48.98 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 7 28 Kart 28 C 25 15:41.992 48.98 MPH 35.410 11
2 5 31 Kart 31 C 25 15:41.961 48.98 MPH 0.377 35.787 11
3 1 2 George May S 44 28:49.948 46.94 MPH 1.423 36.833 12
4 3 9 Calleigh Paul S 42 28:48.303 44.85 MPH 2.342 37.752 31
5 2 8 Anthony Paul S 44 28:49.286 46.96 MPH 2.387 37.797 38
6 4 5 Maddie Paul S 42 28:42.203 45.01 MPH 3.397 38.807 40
7 2 7 Deanne Follett S 36 28:37.743 38.68 MPH 5.001 40.411 35
8 2 33 Lee Cottiss S 34 28:24.454 36.81 MPH 6.660 42.070 23

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 28 Kart 28 25 15:41.992 48.98 MPH 35.410 11
2 1 31 Kart 31 25 15:41.961 48.98 MPH 35.787 11

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 3 2 George May 44 28:49.948 46.94 MPH 36.833 12
2 1 9 Calleigh Paul 42 28:48.303 44.85 MPH 37.752 31
3 0 8 Anthony Paul 44 28:49.286 46.96 MPH 37.797 38
4 2 5 Maddie Paul 42 28:42.203 45.01 MPH 38.807 40
5 0 7 Deanne Follett 36 28:37.743 38.68 MPH 40.411 35
6 0 33 Lee Cottiss 34 28:24.454 36.81 MPH 42.070 23
Loading.....