Best Lap
47.438 Mark Raker (lap 30)
Info
Start
15:21
34 Laps (36.79 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 13 2 Mark Raker S 34 28:25.672 36.79 MPH 47.438 30
2 1 3 James Lightbody S 30 28:09.271 32.78 MPH 0.261 47.699 15
3 1 25 Benjamin Fisher C 33 28:47.853 35.25 MPH 0.768 48.206 21
4 3 1 Thomas Fisher S 33 28:18.740 35.85 MPH 0.785 48.223 24
5 7 28 Archie Raker S 33 28:34.678 35.52 MPH 1.414 48.852 14
6 7 32 Ellie Raker C 30 28:33.751 32.31 MPH 1.740 49.178 30
7 2 24 Teddy Cousins C 33 28:53.730 35.13 MPH 1.801 49.239 33
8 6 33 Leo Parkes S 33 28:18.197 35.86 MPH 1.883 49.321 28
9 2 35 Jack Price C 33 28:28.785 35.64 MPH 2.366 49.804 18
10 5 5 Clare Raker S 31 28:26.931 33.52 MPH 2.572 50.010 21
11 6 36 HARLEY OSBORNE C 30 29:08.209 31.67 MPH 5.250 52.688 27
12 2 26 Jacob Smith C 26 28:22.886 28.18 MPH 7.500 54.938 22
13 6 29 Sienna Sliney C 24 28:46.791 25.65 MPH 15.774 1:03.212 17
14 6 31 Maxxwell Smith C 10 28:43.578 10.71 MPH 24.390 1:11.828 8
15 9 34 Max Sturman C 18 27:57.170 19.81 MPH 28.565 1:16.003 18

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 4 2 Mark Raker 34 28:25.672 36.79 MPH 47.438 30
2 1 3 James Lightbody 30 28:09.271 32.78 MPH 47.699 15
3 2 1 Thomas Fisher 33 28:18.740 35.85 MPH 48.223 24
4 0 28 Archie Raker 33 28:34.678 35.52 MPH 48.852 14
5 3 33 Leo Parkes 33 28:18.197 35.86 MPH 49.321 28
6 0 5 Clare Raker 31 28:26.931 33.52 MPH 50.010 21

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 25 Benjamin Fisher 33 28:47.853 35.25 MPH 48.206 21
2 7 32 Ellie Raker 30 28:33.751 32.31 MPH 49.178 30
3 3 24 Teddy Cousins 33 28:53.730 35.13 MPH 49.239 33
4 4 35 Jack Price 33 28:28.785 35.64 MPH 49.804 18
5 3 36 HARLEY OSBORNE 30 29:08.209 31.67 MPH 52.688 27
6 1 26 Jacob Smith 26 28:22.886 28.18 MPH 54.938 22
7 3 29 Sienna Sliney 24 28:46.791 25.65 MPH 1:03.212 17
8 3 31 Maxxwell Smith 10 28:43.578 10.71 MPH 1:11.828 8
9 6 34 Max Sturman 18 27:57.170 19.81 MPH 1:16.003 18
Loading.....