Best Lap
46.289 Troy Hood (lap 35)
Info
Start
13:26
35 Laps (38.42 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 15 3 Troy Hood S 35 28:01.190 38.42 MPH 46.289 35
2 10 6 Saimonus Rudzinskas S 34 28:58.599 36.09 MPH 0.233 46.522 26
3 14 22 Chris Wood S 34 29:25.416 35.54 MPH 1.534 47.823 27
4 7 1 Gilbert Hallam S 32 29:22.763 33.5 MPH 2.304 48.593 29
5 4 28 Simeon Pantaleev C 33 29:02.778 34.95 MPH 2.533 48.822 11
6 4 25 Samuel Bernasconi S 30 26:05.852 35.36 MPH 2.681 48.970 23
7 5 24 Joshua Hooper C 33 28:41.840 35.37 MPH 2.749 49.038 24
8 3 33 William Wood C 32 28:26.461 34.61 MPH 2.790 49.079 31
9 9 36 Kart 36 C 18 15:41.457 35.29 MPH 3.469 49.758 11
10 2 23 Charl Spies C 28 26:46.435 32.17 MPH 3.694 49.983 28
11 4 27 Charles Donald S 26 25:46.373 31.03 MPH 3.852 50.141 24
12 5 35 Ben Letkey C 28 27:06.664 31.77 MPH 3.978 50.267 26
13 0 26 Oliver Huntley S 9 8:28.061 32.69 MPH 4.014 50.303 7
14 11 34 Henry Huntley C 31 28:42.529 33.21 MPH 4.171 50.460 28
15 6 4 Keith Bernasconi S 31 29:00.149 32.88 MPH 4.648 50.937 24
16 10 32 Charlie Harrison C 29 27:43.308 32.18 MPH 5.449 51.738 25
17 3 2 Noah Sanders S 28 29:11.321 29.51 MPH 8.034 54.323 22
18 14 30 Nathan Sanders C 24 28:34.067 25.84 MPH 12.413 58.702 24

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 7 3 Troy Hood 35 28:01.190 38.42 MPH 46.289 35
2 2 6 Saimonus Rudzinskas 34 28:58.599 36.09 MPH 46.522 26
3 6 22 Chris Wood 34 29:25.416 35.54 MPH 47.823 27
4 1 1 Gilbert Hallam 32 29:22.763 33.5 MPH 48.593 29
5 3 25 Samuel Bernasconi 30 26:05.852 35.36 MPH 48.970 23
6 1 27 Charles Donald 26 25:46.373 31.03 MPH 50.141 24
7 2 26 Oliver Huntley 9 8:28.061 32.69 MPH 50.303 7
8 7 4 Keith Bernasconi 31 29:00.149 32.88 MPH 50.937 24
9 3 2 Noah Sanders 28 29:11.321 29.51 MPH 54.323 22

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 28 Simeon Pantaleev 33 29:02.778 34.95 MPH 48.822 11
2 0 24 Joshua Hooper 33 28:41.840 35.37 MPH 49.038 24
3 2 33 William Wood 32 28:26.461 34.61 MPH 49.079 31
4 5 36 Kart 36 18 15:41.457 35.29 MPH 49.758 11
5 3 23 Charl Spies 28 26:46.435 32.17 MPH 49.983 28
6 1 35 Ben Letkey 28 27:06.664 31.77 MPH 50.267 26
7 4 34 Henry Huntley 31 28:42.529 33.21 MPH 50.460 28
8 2 32 Charlie Harrison 29 27:43.308 32.18 MPH 51.738 25
9 5 30 Nathan Sanders 24 28:34.067 25.84 MPH 58.702 24
Loading.....