Best Lap
46.781 | Josh Webb (lap 28) |
Info
Start |
16:41
|
34 Laps (36.35 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Josh Webb | C | 34 | 28:46.092 | 36.35 MPH | 46.781 | 28 | |||
2 | 5 | 17 | John Webb | S | 31 | 28:33.321 | 33.39 MPH | 4.893 | 51.674 | 26 | ||
3 | 2 | 29 | Timi Shahini | C | 26 | 27:40.503 | 28.9 MPH | 5.663 | 52.444 | 19 | ||
4 | 1 | 35 | Connor Tubby | C | 28 | 28:18.576 | 30.42 MPH | 7.380 | 54.161 | 12 | ||
5 | 5 | 16 | Cameron Malyon | S | 26 | 27:57.764 | 28.6 MPH | 8.395 | 55.176 | 26 | ||
6 | 3 | 15 | George Henley | S | 24 | 28:03.030 | 26.32 MPH | 8.750 | 55.531 | 21 | ||
7 | 3 | 33 | Archie Austin | C | 24 | 27:55.350 | 26.44 MPH | 11.615 | 58.396 | 23 | ||
8 | 0 | 20 | Max Evans | S | 23 | 28:17.799 | 25 MPH | 12.053 | 58.834 | 15 | ||
9 | 6 | 36 | Joanne Hintz | S | 12 | 15:17.358 | 24.14 MPH | 23.068 | 1:09.849 | 1 | ||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 22 | Josh Webb | 34 | 28:46.092 | 36.35 MPH | 46.781 | 28 | ||||
2 | 1 | 29 | Timi Shahini | 26 | 27:40.503 | 28.9 MPH | 52.444 | 19 | ||||
3 | 1 | 35 | Connor Tubby | 28 | 28:18.576 | 30.42 MPH | 54.161 | 12 | ||||
4 | 1 | 33 | Archie Austin | 24 | 27:55.350 | 26.44 MPH | 58.396 | 23 | ||||
S Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 17 | John Webb | 31 | 28:33.321 | 33.39 MPH | 51.674 | 26 | ||||
2 | 3 | 16 | Cameron Malyon | 26 | 27:57.764 | 28.6 MPH | 55.176 | 26 | ||||
3 | 1 | 15 | George Henley | 24 | 28:03.030 | 26.32 MPH | 55.531 | 21 | ||||
4 | 1 | 20 | Max Evans | 23 | 28:17.799 | 25 MPH | 58.834 | 15 | ||||
5 | 4 | 36 | Joanne Hintz | 12 | 15:17.358 | 24.14 MPH | 1:09.849 | 1 |
Loading.....