Best Lap
35.980 Trent Macaroni (lap 21)
Info
Start
18:04
22 Laps (48.89 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 9 10 Trent Macaroni S 22 13:50.551 48.89 MPH 35.980 21
2 0 36 Oliver Yiangou S 21 13:26.718 48.04 MPH 0.131 36.111 20
3 13 19 Lewis Davis S 22 13:54.290 48.67 MPH 0.451 36.431 22
4 4 3 Max Papworth S 22 13:53.682 48.7 MPH 0.651 36.631 22
5 0 35 Leon Curtis S 21 13:26.159 48.08 MPH 0.761 36.741 19
6 8 25 Oliver Attfield S 21 13:44.784 46.99 MPH 0.795 36.775 21
7 2 39 Max Currens S 21 13:22.552 48.29 MPH 0.799 36.779 20
8 4 8 Rosie Grainger S 20 13:30.468 45.54 MPH 0.874 36.854 18
9 3 31 Roman Curtis S 21 13:30.562 47.81 MPH 0.955 36.935 18
10 9 37 Ben Yiangou S 22 13:54.446 48.66 MPH 0.985 36.965 21
11 1 4 Hudson Gordon-Huntley S 22 14:09.522 47.79 MPH 0.995 36.975 19
12 1 33 Marley Bowen S 21 13:35.662 47.52 MPH 1.032 37.012 19
13 10 16 Harry Grainger S 20 13:31.037 45.51 MPH 1.081 37.061 17
14 3 27 Kart 27 C 15 10:08.423 45.5 MPH 1.203 37.183 12
15 4 20 Sam May S 18 13:58.984 39.6 MPH 2.095 38.075 6
16 1 17 Elliot De Souza S 20 13:43.403 44.83 MPH 2.919 38.899 9
17 10 2 Jovarni Cassell-Joseph S 18 13:36.685 40.68 MPH 4.726 40.706 17

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 9 10 Trent Macaroni 22 13:50.551 48.89 MPH 35.980 21
2 0 36 Oliver Yiangou 21 13:26.718 48.04 MPH 36.111 20
3 13 19 Lewis Davis 22 13:54.290 48.67 MPH 36.431 22
4 4 3 Max Papworth 22 13:53.682 48.7 MPH 36.631 22
5 0 35 Leon Curtis 21 13:26.159 48.08 MPH 36.741 19
6 8 25 Oliver Attfield 21 13:44.784 46.99 MPH 36.775 21
7 2 39 Max Currens 21 13:22.552 48.29 MPH 36.779 20
8 4 8 Rosie Grainger 20 13:30.468 45.54 MPH 36.854 18
9 3 31 Roman Curtis 21 13:30.562 47.81 MPH 36.935 18
10 9 37 Ben Yiangou 22 13:54.446 48.66 MPH 36.965 21
11 1 4 Hudson Gordon-Huntley 22 14:09.522 47.79 MPH 36.975 19
12 1 33 Marley Bowen 21 13:35.662 47.52 MPH 37.012 19
13 10 16 Harry Grainger 20 13:31.037 45.51 MPH 37.061 17
14 3 20 Sam May 18 13:58.984 39.6 MPH 38.075 6
15 0 17 Elliot De Souza 20 13:43.403 44.83 MPH 38.899 9
16 9 2 Jovarni Cassell-Joseph 18 13:36.685 40.68 MPH 40.706 17

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 27 Kart 27 15 10:08.423 45.5 MPH 37.183 12
Loading.....