Best Lap
48.662 Callum Silk (lap 23)
Info
Start
15:21
35 Laps (0.00 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
0 9 Kart 9 S 0 0.000
1 10 34 Callum Silk S 34 28:45.141 36.37 MPH 48.662 23
2 4 27 Frank Gibson S 30 28:24.788 32.48 MPH 0.281 48.943 24
3 6 37 Henry Marshall S 35 29:01.613 37.09 MPH 0.323 48.985 30
4 1 28 Jack Tobin S 33 28:34.732 35.52 MPH 0.494 49.156 17
5 3 33 Mackenan Stopher S 34 29:18.207 35.69 MPH 0.616 49.278 33
6 2 35 Byron Smith S 34 29:17.409 35.71 MPH 0.885 49.547 32
7 4 39 Joe Callender S 33 29:27.647 34.46 MPH 1.015 49.677 25
8 1 11 Kayin Oladimeji S 34 28:58.737 36.09 MPH 1.333 49.995 28
9 8 31 Igor Zdunek-Kaminski S 33 28:36.104 35.49 MPH 1.364 50.026 24
10 2 38 Henry Prendergast C 31 28:23.955 33.58 MPH 1.431 50.093 19
11 1 36 Sonny Scott C 33 29:16.836 34.67 MPH 1.432 50.094 25

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 9 9 Kart 9 0 0.000
2 7 34 Callum Silk 34 28:45.141 36.37 MPH 48.662 23
3 3 27 Frank Gibson 30 28:24.788 32.48 MPH 48.943 24
4 4 37 Henry Marshall 35 29:01.613 37.09 MPH 48.985 30
5 0 28 Jack Tobin 33 28:34.732 35.52 MPH 49.156 17
6 4 33 Mackenan Stopher 34 29:18.207 35.69 MPH 49.278 33
7 3 35 Byron Smith 34 29:17.409 35.71 MPH 49.547 32
8 5 39 Joe Callender 33 29:27.647 34.46 MPH 49.677 25
9 2 11 Kayin Oladimeji 34 28:58.737 36.09 MPH 49.995 28
10 9 31 Igor Zdunek-Kaminski 33 28:36.104 35.49 MPH 50.026 24

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 38 Henry Prendergast 31 28:23.955 33.58 MPH 50.093 19
2 0 36 Sonny Scott 33 29:16.836 34.67 MPH 50.094 25
Loading.....