Best Lap
37.530 | Leo Trinder (lap 7) |
Info
Start |
13:13
|
11 Laps (0.00 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 42 | Kart 42 | B | 0 | 0.000 | |||||||
0 | 10 | Kart 10 | S | 0 | 0.000 | |||||||
1 | 2 | 13 | Leo Trinder | S | 10 | 8:11.595 | 37.54 MPH | 37.530 | 7 | |||
2 | 5 | 7 | Malcolm Moore | S | 10 | 7:07.949 | 43.13 MPH | 0.058 | 37.588 | 9 | ||
3 | 5 | 18 | Lee Trinder | S | 11 | 9:02.870 | 37.4 MPH | 0.382 | 37.912 | 5 | ||
4 | 2 | 19 | Elliott Higgins | S | 10 | 6:43.906 | 45.69 MPH | 0.444 | 37.974 | 9 | ||
5 | 4 | 20 | Brandon Langlais | S | 10 | 6:37.839 | 46.39 MPH | 0.575 | 38.105 | 5 | ||
6 | 6 | 15 | Tyrone Currill | S | 10 | 7:32.503 | 40.79 MPH | 0.680 | 38.210 | 2 | ||
7 | 8 | 14 | Justin Flynn | S | 11 | 7:16.310 | 46.53 MPH | 0.721 | 38.251 | 10 | ||
8 | 9 | 8 | Wayne Moss | S | 10 | 7:07.802 | 43.14 MPH | 0.913 | 38.443 | 2 | ||
9 | 1 | 1 | Thomas Green | S | 9 | 8:28.018 | 32.7 MPH | 1.172 | 38.702 | 4 | ||
10 | 6 | 12 | S | 11 | 9:22.353 | 36.1 MPH | 1.474 | 39.004 | 9 | |||
11 | 5 | 22 | Ryan Gibbons | S | 11 | 9:12.310 | 36.76 MPH | 1.693 | 39.223 | 6 | ||
12 | 4 | 6 | Simon Pinnington | S | 9 | 7:15.410 | 38.15 MPH | 2.021 | 39.551 | 3 | ||
13 | 4 | 17 | Liam Egan-Rayner | S | 11 | 9:06.959 | 37.12 MPH | 2.043 | 39.573 | 6 | ||
14 | 4 | 3 | Dan Brandon | S | 9 | 6:37.112 | 41.83 MPH | 2.134 | 39.664 | 2 | ||
15 | 1 | 21 | Ryan Gladly | S | 9 | 8:32.966 | 32.38 MPH | 3.197 | 40.727 | 4 | ||
16 | 3 | 9 | Chris Plaistow | S | 10 | 9:18.098 | 33.07 MPH | 3.383 | 40.913 | 8 | ||
17 | 12 | 2 | Dean Briody | S | 8 | 6:37.331 | 37.16 MPH | 5.286 | 42.816 | 3 | ||
18 | 7 | 11 | Kyle Marsh | S | 7 | 6:39.665 | 32.32 MPH | 11.215 | 48.745 | 7 | ||
S Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 18 | 10 | Kart 10 | 0 | 0.000 | |||||||
2 | 1 | 13 | Leo Trinder | 10 | 8:11.595 | 37.54 MPH | 37.530 | 7 | ||||
3 | 4 | 7 | Malcolm Moore | 10 | 7:07.949 | 43.13 MPH | 37.588 | 9 | ||||
4 | 4 | 18 | Lee Trinder | 11 | 9:02.870 | 37.4 MPH | 37.912 | 5 | ||||
5 | 3 | 19 | Elliott Higgins | 10 | 6:43.906 | 45.69 MPH | 37.974 | 9 | ||||
6 | 5 | 20 | Brandon Langlais | 10 | 6:37.839 | 46.39 MPH | 38.105 | 5 | ||||
7 | 5 | 15 | Tyrone Currill | 10 | 7:32.503 | 40.79 MPH | 38.210 | 2 | ||||
8 | 7 | 14 | Justin Flynn | 11 | 7:16.310 | 46.53 MPH | 38.251 | 10 | ||||
9 | 8 | 8 | Wayne Moss | 10 | 7:07.802 | 43.14 MPH | 38.443 | 2 | ||||
10 | 0 | 1 | Thomas Green | 9 | 8:28.018 | 32.7 MPH | 38.702 | 4 | ||||
11 | 7 | 12 | 11 | 9:22.353 | 36.1 MPH | 39.004 | 9 | |||||
12 | 6 | 22 | Ryan Gibbons | 11 | 9:12.310 | 36.76 MPH | 39.223 | 6 | ||||
13 | 3 | 6 | Simon Pinnington | 9 | 7:15.410 | 38.15 MPH | 39.551 | 3 | ||||
14 | 5 | 17 | Liam Egan-Rayner | 11 | 9:06.959 | 37.12 MPH | 39.573 | 6 | ||||
15 | 3 | 3 | Dan Brandon | 9 | 6:37.112 | 41.83 MPH | 39.664 | 2 | ||||
16 | 2 | 21 | Ryan Gladly | 9 | 8:32.966 | 32.38 MPH | 40.727 | 4 | ||||
17 | 4 | 9 | Chris Plaistow | 10 | 9:18.098 | 33.07 MPH | 40.913 | 8 | ||||
18 | 13 | 2 | Dean Briody | 8 | 6:37.331 | 37.16 MPH | 42.816 | 3 | ||||
19 | 8 | 11 | Kyle Marsh | 7 | 6:39.665 | 32.32 MPH | 48.745 | 7 | ||||
B Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 42 | Kart 42 | 0 | 0.000 |
Loading.....