Mini GP 110 / Ohvale 110 Cup Practice 2
BMB R2 Teesside 4 April 2026 - 5 April 2026
Best Lap
| 1:21.251 | Nellie Newth (lap 4) |
Info
| Start |
11:49
|
| 5 Laps (27.02 MPH) | |
| Issued | 4 April 2026 11:57 (V1) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 44 | Nellie Newth | OHV | 4 | 27.02 MPH | 1:21.251 | 4 | M | |||
| 2 | 11 | 79 | Cody Brennan | OHV | 5 | 27.13 MPH | 0.555 | 1:21.806 | 4 | M | ||
| 3 | 1 | 15 | Seth Hayward | OHV | 4 | 26.87 MPH | 0.725 | 1:21.976 | 4 | M | ||
| 4 | 7 | 71 | Jake Todd | OHV | 5 | 26.96 MPH | 1.312 | 1:22.563 | 3 | M | ||
| 5 | 9 | 85 | Austin Dilks | MGP110 | 5 | 26.79 MPH | 1.600 | 1:22.851 | 2 | M | ||
| 6 | 0 | 25 | Louis Craig | MGP110 | 5 | 26.73 MPH | 1.660 | 1:22.911 | 4 | M | ||
| 7 | 8 | 159 | Cj Maguire | OHV | 4 | 25.91 MPH | 3.990 | 1:25.241 | 3 | M | ||
| 8 | 3 | 23 | Charlie Forrester | MGP110 | 4 | 25.53 MPH | 5.717 | 1:26.968 | 3 | M | ||
| 9 | 6 | 19 | Finley Stiles | OHV | 4 | 25.4 MPH | 5.846 | 1:27.097 | 3 | |||
| 10 | 9 | 14 | Hugh Mcdowell | OHV | 4 | 24.32 MPH | 9.526 | 1:30.777 | 3 | M | ||
| 11 | 2 | 59 | Joey Billam | OHV | 4 | 23.86 MPH | 10.464 | 1:31.715 | 4 | M | ||
| 12 | 8 | 19 | Daisy Grayson | MGP110 | 4 | 23.57 MPH | 11.502 | 1:32.753 | 3 | M | ||
| 13 | 1 | 73 | Oliver Medd | MGP110 | 4 | 23.71 MPH | 11.811 | 1:33.062 | 3 | M | ||
| 14 | 6 | 58 | Ryan Merron | MGP110 | 4 | 23.28 MPH | 12.062 | 1:33.313 | 3 | M | ||
| 15 | 5 | 68 | George Mennell | OHV | 4 | 23.53 MPH | 13.193 | 1:34.444 | 2 | M | ||
Ohvale 110 Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 3 | 44 | Nellie Newth | 4 | 27.02 MPH | - | 1:21.251 | 4 | M | |||
| 2 | 6 | 79 | Cody Brennan | 5 | 27.13 MPH | 0.555 | 1:21.806 | 4 | M | |||
| 3 | 1 | 15 | Seth Hayward | 4 | 26.87 MPH | 0.725 | 1:21.976 | 4 | M | |||
| 4 | 3 | 71 | Jake Todd | 5 | 26.96 MPH | 1.312 | 1:22.563 | 3 | M | |||
| 5 | 4 | 159 | Cj Maguire | 4 | 25.91 MPH | 3.990 | 1:25.241 | 3 | M | |||
| 6 | 3 | 19 | Finley Stiles | 4 | 25.4 MPH | 5.846 | 1:27.097 | 3 | ||||
| 7 | 6 | 14 | Hugh Mcdowell | 4 | 24.32 MPH | 9.526 | 1:30.777 | 3 | M | |||
| 8 | 3 | 59 | Joey Billam | 4 | 23.86 MPH | 10.464 | 1:31.715 | 4 | M | |||
| 9 | 3 | 68 | George Mennell | 4 | 23.53 MPH | 13.193 | 1:34.444 | 2 | M | |||
Mini GP 110 Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 5 | 85 | Austin Dilks | 5 | 26.79 MPH | - | 1:22.851 | 2 | M | |||
| 2 | 1 | 25 | Louis Craig | 5 | 26.73 MPH | 0.060 | 1:22.911 | 4 | M | |||
| 3 | 1 | 23 | Charlie Forrester | 4 | 25.53 MPH | 4.117 | 1:26.968 | 3 | M | |||
| 4 | 3 | 19 | Daisy Grayson | 4 | 23.57 MPH | 9.902 | 1:32.753 | 3 | M | |||
| 5 | 0 | 73 | Oliver Medd | 4 | 23.71 MPH | 10.211 | 1:33.062 | 3 | M | |||
| 6 | 2 | 58 | Ryan Merron | 4 | 23.28 MPH | 10.462 | 1:33.313 | 3 | M | |||
Loading.....