Race 7
Final 2 July 2016
Best Lap
45.838 | The Brentwood School (lap 8) | |
S1 | 18.632 | The Brentwood School (lap 8) |
S2 | 13.765 | The Brentwood School (lap 9) |
S3 | 13.409 | The Brentwood School (lap 10) |
Ultimate | 45.806 |
Info
Start |
13:56
|
11 Laps (45.61 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | The Brentwood School | 11 | 8:37.972 | 45.61 MPH | 45.838 | 8 | 18.632 | 13.765 | 13.409 | 45.806 | 8 | |||
2 | 2 | BGS A | 11 | 8:40.626 | 45.37 MPH | 2.654 | 46.487 | 7 | 18.996 | 13.882 | 13.507 | 46.385 | 4 | ||
3 | 2 | SHELLEY COLLEGE | 11 | 8:43.848 | 45.1 MPH | 5.876 | 46.822 | 6 | 18.966 | 14.058 | 13.629 | 46.653 | 1 | ||
4 | 1 | Gordons School B | 11 | 8:49.359 | 44.63 MPH | 11.387 | 47.232 | 7 | 19.272 | 14.089 | 13.700 | 47.061 | 3 | ||
5 | 9 | TBSHS A | 11 | 8:52.538 | 44.36 MPH | 14.566 | 46.584 | 10 | 18.891 | 13.926 | 13.551 | 46.368 | 14 | ||
6 | 4 | Smart Dogz Racing S.D.A | 11 | 8:52.764 | 44.34 MPH | 14.792 | 47.082 | 10 | 19.154 | 14.204 | 13.705 | 47.063 | 2 | ||
7 | 9 | Silverstone UTC B | 11 | 8:53.432 | 44.28 MPH | 15.460 | 46.834 | 11 | 19.195 | 14.056 | 13.582 | 46.833 | 16 | ||
8 | 7 | Silverstone UTC C | 11 | 8:56.045 | 44.07 MPH | 18.073 | 47.185 | 6 | 19.107 | 14.197 | 13.601 | 46.905 | 15 | ||
9 | 8 | Gordons School A | 11 | 8:56.096 | 44.06 MPH | 18.124 | 46.876 | 10 | 19.084 | 14.136 | 13.636 | 46.856 | 17 | ||
10 | 8 | TBSHS B | 11 | 8:57.851 | 43.92 MPH | 19.879 | 47.342 | 7 | 19.245 | 14.359 | 13.668 | 47.272 | 18 | ||
11 | 0 | Supergreen A | 11 | 8:59.301 | 43.8 MPH | 21.329 | 47.458 | 9 | 19.255 | 14.221 | 13.663 | 47.139 | 11 | ||
12 | 0 | BRA A | 11 | 9:02.976 | 43.51 MPH | 25.004 | 47.301 | 6 | 19.220 | 14.290 | 13.666 | 47.176 | 12 | ||
13 | 6 | The Badgers A | 11 | 9:04.606 | 43.38 MPH | 26.634 | 47.484 | 6 | 19.188 | 14.359 | 13.695 | 47.242 | 7 | ||
14 | 5 | DYFFRYN TAF | 11 | 9:07.417 | 43.15 MPH | 29.445 | 48.144 | 10 | 19.582 | 14.459 | 13.886 | 47.927 | 9 | ||
15 | 9 | The Badgers B | 11 | 9:10.657 | 42.9 MPH | 32.685 | 48.667 | 10 | 19.649 | 14.698 | 14.011 | 48.358 | 6 | ||
16 | 11 | Kingdown B | 11 | 9:12.566 | 42.75 MPH | 34.594 | 47.180 | 4 | 19.111 | 14.303 | 13.697 | 47.111 | 5 | ||
17 | 4 | ASA A | 9 | 8:27.899 | 38.06 MPH | 2 Laps | 47.651 | 6 | 19.100 | 14.284 | 13.830 | 47.214 | 13 | ||
Ex | 8 | Hutchesons' Grammer School A | 9 | 9:09.402 | *pen | 35.18 MPH | 2 Laps | 47.681 | 8 | 19.414 | 14.431 | 13.772 | 47.617 | 10 |
Penalties
Hutchesons' Grammer School A |
Excluded, punture |
Loading.....