Best Lap
58.771 Matthew Lederer (lap 2)
S1 23.585 Matthew Lederer (lap 9)
S2 16.952 Ralphie Branscombe (lap 7)
S3 17.899 Matthew Lederer (lap 2)
Ultimate 58.436
Info
Start
11:40
9 Laps (37.42 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 1 Ralphie Branscombe 9 8:58.063 37.42 MPH 58.957 7 23.795 16.952 17.998 58.745 12
2 7 9 Matthew Lederer 9 9:00.985 37.22 MPH 2.922 58.771 2 23.585 16.969 17.899 58.453 11
3 5 8 Alex Mrozinski 9 9:07.033 36.81 MPH 8.970 59.170 8 23.619 17.216 17.983 58.818 10
4 7 11 Harrison Pearce 9 9:08.260 36.72 MPH 10.197 59.102 8 23.775 17.174 17.910 58.859 9
5 12 17 Noah Clare 9 9:17.062 36.14 MPH 18.999 1:00.470 6 24.273 17.720 18.342 1:00.335 8
6 9 15 Alister Mrozinski 9 9:17.126 36.14 MPH 19.063 59.700 7 23.918 17.411 18.141 59.470 7
7 3 4 Jacob Matthews 9 9:28.746 35.4 MPH 30.683 1:01.338 5 24.776 17.901 18.599 1:01.276 6
8 8 16 Owen Pearce 9 9:29.100 *pen 35.38 MPH 31.037 1:01.014 9 24.558 17.581 18.407 1:00.546 2
9 5 14 Ayrton LimaEvans 9 9:29.344 35.36 MPH 31.281 1:00.640 5 24.318 17.735 18.284 1:00.337 4
10 4 6 Ahsan Iqbal 9 9:36.697 34.91 MPH 38.634 1:00.902 7 24.053 17.730 18.507 1:00.290 3
11 1 10 Ruben Nichols 9 9:38.283 34.82 MPH 40.220 1:00.464 6 24.008 17.784 18.154 59.946 2
12 7 5 Felix Thoday 9 9:43.309 34.52 MPH 45.246 1:00.183 5 24.097 17.453 18.137 59.687 1
13 0 13 Valen Baweja 9 9:44.342 34.46 MPH 46.279 1:02.542 6 25.343 18.356 18.714 1:02.413 0
14 7 7 Jack Oram 9 9:45.172 34.41 MPH 47.109 1:01.694 5 24.721 18.014 18.707 1:01.442 0
15 13 2 Samuel Grew 9 9:54.168 33.88 MPH 56.105 1:01.579 3 24.388 17.713 18.534 1:00.635 0
16 13 3 Theo Nichols 7 7:23.522 35.31 MPH 2 Laps 1:00.552 7 24.165 17.922 18.226 1:00.313 0
17 5 12 Sophia Matthews 7 8:58.849 29.06 MPH 2 Laps 1:10.160 6 27.683 21.061 20.641 1:09.385 0
Penalties
5
Owen Pearce
-3 Points, oty
Loading.....