Best Lap
1:09.179 Karlis Elmanis (lap 5)
S1 28.148 Karlis Elmanis (lap 6)
S2 20.864 Karlis Elmanis (lap 7)
S3 19.756 Oliver Johnson (lap 7)
Ultimate 1:08.768
Info
Start
19:44
7 Laps (31.36 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 4 2 Jack Fray 7 8:19.379 31.36 MPH 1:10.162 4 28.598 21.199 20.170 1:09.967 18
2 4 13 Oliver Johnson 7 8:20.885 *pen 31.26 MPH 1.506 1:09.452 7 28.166 21.282 19.756 1:09.204 14
3 11 14 Karlis Elmanis 7 8:22.496 *pen 31.16 MPH 3.117 1:09.179 5 28.148 20.864 19.882 1:08.894 13
4 3 5 Ryan Bamford 7 8:44.143 29.88 MPH 24.764 1:12.689 4 29.167 21.882 21.640 1:12.689 15
5 5 6 Mike Boswell 7 8:44.304 29.87 MPH 24.925 1:13.041 6 29.182 22.077 21.440 1:12.699 14
6 6 12 Jack Brooks 7 8:44.322 29.87 MPH 24.943 1:11.707 2 29.107 21.488 20.595 1:11.190 13
7 0 1 Jack Bailey 7 8:57.699 29.12 MPH 38.320 1:12.913 2 29.923 21.873 20.892 1:12.688 12
8 3 7 Marco Sartori 7 9:01.004 28.94 MPH 41.625 1:14.182 6 29.968 22.530 21.674 1:14.172 11
9 7 8 Dan Home 7 9:06.285 28.67 MPH 46.906 1:15.021 7 29.901 22.430 22.375 1:14.706 10
10 3 3 Lee Aitken-Cooper 7 9:13.240 28.31 MPH 53.861 1:13.722 2 29.641 21.666 21.772 1:13.079 9
11 2 11 Chris Bell 6 8:33.457 26.14 MPH 1 Lap 1:22.553 3 33.361 24.901 23.118 1:21.380 8
12 8 4 David Dyer 6 8:35.213 26.05 MPH 1 Lap 1:22.992 4 31.830 22.616 22.446 1:16.892 7
13 10 9 Gurpal Walia 6 8:36.965 25.96 MPH 1 Lap 1:16.544 4 31.401 22.719 22.239 1:16.359 6
14 6 10 Colin Campbell 6 8:47.625 25.44 MPH 1 Lap 1:21.009 2 31.565 23.769 22.559 1:17.893 5
Penalties
13
Oliver Johnson
-3 Points, racing under yellows
14
Karlis Elmanis
-3 Points, racing under yellows
Loading.....