Best Lap
1:07.579 | Sean Dabin (lap 7) | |
S1 | 27.548 | Sean Dabin (lap 9) |
S2 | 20.631 | Sean Dabin (lap 5) |
S3 | 19.094 | Reece Kellow (lap 4) |
Ultimate | 1:07.273 |
Info
Start |
19:36
|
9 Laps (32.86 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 8 | Sean Dabin | 9 | 10:12.712 | 32.86 MPH | 1:07.579 | 7 | 27.548 | 20.631 | 19.127 | 1:07.306 | ||
2 | 9 | 11 | Toby Mcallister-Brown | 9 | 10:17.291 | 32.62 MPH | 0.083 | 1:07.662 | 6 | 27.558 | 20.659 | 19.369 | 1:07.586 | |
3 | 13 | 16 | Reece Kellow | 9 | 10:20.328 | 32.46 MPH | 0.477 | 1:08.056 | 8 | 27.618 | 20.850 | 19.094 | 1:07.562 | |
4 | 3 | 1 | Harrison Brooks | 9 | 10:18.974 | 32.53 MPH | 0.500 | 1:08.079 | 8 | 27.743 | 20.825 | 19.264 | 1:07.832 | |
5 | 9 | 14 | Dean Everest | 9 | 10:21.866 | 32.38 MPH | 0.727 | 1:08.306 | 6 | 27.782 | 20.932 | 19.461 | 1:08.175 | |
6 | 3 | 9 | Jake Everest | 9 | 10:28.179 | 32.05 MPH | 0.875 | 1:08.454 | 8 | 27.685 | 20.897 | 19.517 | 1:08.099 | |
7 | 3 | 10 | Liam Thomas | 9 | 10:28.967 | 32.01 MPH | 1.550 | 1:09.129 | 8 | 27.994 | 21.443 | 19.605 | 1:09.042 | |
8 | 4 | 12 | Max Hamer | 9 | 10:35.032 | 31.7 MPH | 1.577 | 1:09.156 | 5 | 28.140 | 20.955 | 19.559 | 1:08.654 | |
9 | 6 | 3 | Oscar Bul | 9 | 10:44.044 | 31.26 MPH | 1.778 | 1:09.357 | 8 | 28.368 | 20.811 | 19.996 | 1:09.175 | |
10 | 4 | 6 | William Hurst | 9 | 10:44.445 | 31.24 MPH | 1.838 | 1:09.417 | 6 | 28.488 | 20.970 | 19.720 | 1:09.178 | |
11 | 2 | 13 | Oliver Griffiths | 9 | 10:38.488 | 31.53 MPH | 1.942 | 1:09.521 | 6 | 28.194 | 21.006 | 19.969 | 1:09.169 | |
12 | 10 | 2 | Reece Hayes | 9 | 10:40.399 | 31.44 MPH | 2.013 | 1:09.592 | 4 | 28.432 | 21.190 | 19.945 | 1:09.567 | |
13 | 2 | 15 | Mitchell Rose | 9 | 10:36.593 | 31.63 MPH | 2.376 | 1:09.955 | 9 | 28.585 | 21.393 | 19.666 | 1:09.644 | |
14 | 7 | 7 | Karol Wajs | 9 | 10:52.268 | 30.87 MPH | 2.935 | 1:10.514 | 9 | 28.734 | 21.757 | 19.821 | 1:10.312 | |
15 | 10 | 5 | Jacob Gee | 9 | 10:42.326 | 31.34 MPH | 2.945 | 1:10.524 | 9 | 28.516 | 21.457 | 20.090 | 1:10.063 | |
16 | 12 | 4 | Reece Beaney | 8 | 9:52.239 | 30.22 MPH | 4.950 | 1:12.529 | 8 | 29.338 | 21.688 | 20.901 | 1:11.927 |
Loading.....