Final Standards
Junior 13-16 Pro Club Standards - Round 1 26 March 2023
Best Lap
53.247 | Jasper Stewart-Staff (lap 11) | |
S1 | 22.043 | Jasper Stewart-Staff (lap 11) |
S2 | 15.163 | Samuel Bennett (lap 11) |
S3 | 15.803 | Samuel Bennett (lap 9) |
Ultimate | 53.009 |
Info
Start |
16:41
|
11 Laps (40.14 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | Jasper Stewart-Staff | 11 | 10:13.089 | 40.14 MPH | 53.247 | 11 | 22.043 | 15.218 | 15.824 | 53.085 | 78 | ||
2 | 0 | 5 | JJ Hind | 11 | 10:18.952 | 39.76 MPH | 5.863 | 54.286 | 8 | 22.779 | 15.301 | 16.002 | 54.082 | 76 | |
3 | 1 | 15 | Jack Simmons | 11 | 10:20.188 | 39.68 MPH | 7.099 | 54.574 | 8 | 23.088 | 15.277 | 16.195 | 54.560 | 74 | |
4 | 2 | 13 | Aronas Sarkus | 11 | 10:20.342 | 39.67 MPH | 7.253 | 54.367 | 8 | 22.907 | 15.357 | 15.988 | 54.252 | 72 | |
5 | 2 | 1 | Jasper Clark-Sasse | 11 | 10:22.136 | 39.55 MPH | 9.047 | 54.521 | 11 | 22.773 | 15.239 | 16.195 | 54.207 | 70 | |
6 | 4 | 7 | Samuel Bennett | 11 | 10:23.696 | 39.45 MPH | 10.607 | 53.815 | 11 | 22.797 | 15.163 | 15.803 | 53.763 | 68 | |
7 | 0 | 11 | Christopher Sibthorpe | 11 | 10:24.859 | 39.38 MPH | 11.770 | 54.639 | 10 | 22.855 | 15.452 | 16.061 | 54.368 | 66 | |
8 | 4 | 17 | Jack King | 11 | 10:25.039 | 39.37 MPH | 11.950 | 54.259 | 10 | 22.606 | 15.288 | 16.067 | 53.961 | 64 | |
9 | 1 | 10 | Henry Anderson | 11 | 10:25.364 | 39.35 MPH | 12.275 | 54.826 | 8 | 22.719 | 15.268 | 16.041 | 54.028 | 62 | |
10 | 1 | 9 | Noruwa Owen | 11 | 10:26.148 | 39.3 MPH | 13.059 | 54.431 | 10 | 22.722 | 15.400 | 16.187 | 54.309 | 60 | |
11 | 6 | 18 | Matthew Angel | 11 | 10:26.483 | 39.28 MPH | 13.394 | 54.007 | 11 | 22.366 | 15.533 | 15.977 | 53.876 | 58 | |
12 | 3 | 12 | Ronnie Townsend | 11 | 10:30.489 | 39.03 MPH | 17.400 | 54.515 | 10 | 22.665 | 15.381 | 16.186 | 54.232 | 56 | |
13 | 1 | 2 | Avy Ashok | 11 | 10:35.395 | 38.73 MPH | 22.306 | 55.097 | 11 | 23.111 | 15.547 | 16.127 | 54.785 | 54 | |
14 | 1 | 4 | Nathan Gill-Cogan | 11 | 10:36.862 | 38.64 MPH | 23.773 | 54.339 | 11 | 22.755 | 15.404 | 15.886 | 54.045 | 52 | |
15 | 2 | 3 | Guy Williams | 11 | 10:52.281 | 37.72 MPH | 39.192 | 55.621 | 9 | 23.006 | 15.856 | 16.335 | 55.197 | 50 | |
16 | 1 | 16 | Laurie Jobson | 11 | 10:55.127 | 37.56 MPH | 42.038 | 55.722 | 11 | 23.054 | 15.856 | 16.485 | 55.395 | 48 | |
17 | 1 | 14 | Ethan Seex | 11 | 10:56.262 | 37.5 MPH | 43.173 | 56.031 | 11 | 23.887 | 15.831 | 16.284 | 56.002 | 46 |
Loading.....