Heat 3 - Lightweights
Sprint Series Lightweights - Round 1 29 March 2023
Best Lap
50.679 | Charlie Ratford (lap 9) | |
S1 | 20.661 | Harrison Brooks (lap 10) |
S2 | 14.642 | Harrison Brooks (lap 9) |
S3 | 14.776 | Dan Giles (lap 7) |
Ultimate | 50.079 |
Info
Start |
19:46
|
10 Laps (43.25 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 10 | Rory O'Regan | 10 | 8:37.246 | 43.25 MPH | 50.722 | 10 | 20.796 | 14.847 | 15.014 | 50.657 | 18 | 18 | ||
2 | 10 | 9 | Nathan Crowley | 10 | 8:43.625 | 42.72 MPH | 6.379 | 51.015 | 9 | 20.913 | 14.932 | 15.161 | 51.006 | 17 | 17 | |
3 | 7 | 7 | Charlie Ratford | 10 | 8:43.850 | 42.7 MPH | 6.604 | 50.679 | 9 | 20.948 | 14.806 | 14.925 | 50.679 | 16 | 16 | |
4 | 14 | 18 | Sean Dabin | 10 | 8:43.930 | 42.7 MPH | 6.684 | 50.692 | 9 | 20.820 | 14.862 | 14.897 | 50.579 | 15 | 15 | |
5 | 11 | 15 | Harrison Brooks | 10 | 8:44.553 | 42.65 MPH | 7.307 | 50.693 | 10 | 20.661 | 14.642 | 14.915 | 50.218 | 14 | 14 | |
6 | 2 | 12 | Ryan Horton | 10 | 8:45.312 | 42.58 MPH | 8.066 | 50.788 | 10 | 20.715 | 14.755 | 15.083 | 50.553 | 13 | 13 | |
7 | 5 | 13 | Alfie Carter | 10 | 8:45.492 | 42.57 MPH | 8.246 | 51.513 | 9 | 20.989 | 14.987 | 15.139 | 51.115 | 12 | 12 | |
8 | 5 | 11 | Dan Giles | 10 | 8:45.894 | 42.54 MPH | 8.648 | 50.737 | 10 | 20.882 | 14.798 | 14.776 | 50.456 | 11 | 11 | |
9 | 0 | 8 | Reece Kellow | 10 | 8:47.002 | 42.45 MPH | 9.756 | 51.422 | 10 | 21.085 | 15.029 | 14.981 | 51.095 | 10 | 10 | |
10 | 4 | 1 | Robert Garrood | 10 | 8:47.467 | 42.41 MPH | 10.221 | 51.453 | 6 | 21.155 | 15.092 | 14.949 | 51.196 | 9 | 9 | |
11 | 0 | 4 | Jack Thorpe | 10 | 8:48.080 | 42.36 MPH | 10.834 | 51.178 | 7 | 20.940 | 14.845 | 15.079 | 50.864 | 8 | 8 | |
12 | 11 | 2 | Harrison Hoad | 10 | 8:48.456 | 42.33 MPH | 11.210 | 51.833 | 8 | 21.147 | 14.953 | 15.086 | 51.186 | 7 | 7 | |
13 | 6 | 5 | Liam Tricker | 10 | 8:48.497 | 42.33 MPH | 11.251 | 51.611 | 8 | 21.028 | 15.039 | 15.081 | 51.148 | 6 | 6 | |
14 | 9 | 6 | Asad Mirza | 10 | 8:50.765 | 42.15 MPH | 13.519 | 51.894 | 4 | 21.230 | 15.267 | 15.193 | 51.690 | 5 | 5 | |
15 | 0 | 16 | Raghu Subra | 10 | 8:56.200 | 41.72 MPH | 18.954 | 51.573 | 8 | 21.200 | 14.926 | 15.223 | 51.349 | 4 | 4 | |
16 | 2 | 17 | Sam Jewell | 10 | 8:59.894 | 41.44 MPH | 22.648 | 51.836 | 10 | 21.195 | 15.340 | 15.092 | 51.627 | 3 | 3 | |
17 | 4 | 3 | Peter Ashwell | 10 | 9:03.909 | 41.13 MPH | 26.663 | 52.971 | 6 | 21.507 | 15.440 | 15.443 | 52.390 | 2 | 2 | |
18 | 1 | 14 | Max Herbaut | 10 | 9:09.635 | 40.7 MPH | 32.389 | 51.340 | 9 | 20.970 | 15.241 | 15.057 | 51.268 | 1 | 1 |
Loading.....