Heat 8 Junior Rookies 12-16
Junior 12-16 Rookie Club - R3 20 May 2023
Best Lap
56.411 | Alex Ferretti (lap 8) | |
S1 | 22.534 | Alex Ferretti (lap 8) |
S2 | 16.552 | Alex Ferretti (lap 8) |
S3 | 17.189 | Alex Ferretti (lap 7) |
Ultimate | 56.275 |
Info
Start |
14:07
|
9 Laps (37.90 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | Charlie Dykes | 9 | 8:51.239 | 37.9 MPH | 57.651 | 9 | 22.815 | 17.033 | 17.310 | 57.158 | 12 | ||
2 | 6 | 2 | Ewan Pow | 9 | 8:51.469 | 37.88 MPH | 0.230 | 57.402 | 6 | 22.702 | 17.060 | 17.315 | 57.077 | 11 | |
3 | 4 | 13 | Finley Pescod | 9 | 8:54.102 | 37.7 MPH | 2.863 | 57.658 | 8 | 22.910 | 17.030 | 17.246 | 57.186 | 10 | |
4 | 1 | 5 | Zephyr Quest | 9 | 8:54.747 | 37.65 MPH | 3.508 | 57.886 | 9 | 23.018 | 17.258 | 17.436 | 57.712 | 9 | |
5 | 3 | 16 | James Cox | 9 | 8:54.981 | 37.63 MPH | 3.742 | 57.966 | 9 | 23.090 | 17.242 | 17.401 | 57.733 | 8 | |
6 | 2 | 6 | Jake Wardle | 9 | 8:55.509 | 37.6 MPH | 4.270 | 58.120 | 5 | 22.912 | 17.128 | 17.366 | 57.406 | 7 | |
7 | 6 | 7 | Justin Nowak | 9 | 8:55.773 | 37.58 MPH | 4.534 | 57.720 | 8 | 22.992 | 17.141 | 17.529 | 57.662 | 6 | |
8 | 1 | 1 | Luke Pescod | 9 | 9:02.569 | 37.11 MPH | 11.330 | 58.571 | 9 | 23.337 | 17.209 | 17.724 | 58.270 | 5 | |
9 | 1 | 10 | Harrison Pearce | 9 | 9:03.585 | 37.04 MPH | 12.346 | 58.773 | 6 | 23.334 | 17.306 | 17.557 | 58.197 | 4 | |
10 | 5 | 17 | Max Baring | 9 | 9:04.502 | 36.98 MPH | 13.263 | 58.446 | 7 | 23.171 | 17.272 | 17.516 | 57.959 | 3 | |
11 | 8 | 4 | Zachary Read | 9 | 9:05.058 | 36.94 MPH | 13.819 | 58.659 | 8 | 23.411 | 17.341 | 17.659 | 58.411 | 2 | |
12 | 0 | 12 | Alex Ferretti | 9 | 9:06.575 | 36.83 MPH | 15.336 | 56.411 | 8 | 22.534 | 16.552 | 17.189 | 56.275 | 1 | |
13 | 1 | 8 | Ben Willis | 9 | 9:07.629 | 36.76 MPH | 16.390 | 57.563 | 6 | 23.331 | 16.874 | 17.206 | 57.411 | 0 | |
14 | 8 | 9 | Autumn Hansford | 9 | 9:09.201 | 36.66 MPH | 17.962 | 59.133 | 6 | 23.541 | 17.544 | 17.980 | 59.065 | 0 | |
15 | 1 | 15 | Ellis Beattie | 9 | 9:09.338 | 36.65 MPH | 18.099 | 59.066 | 6 | 23.578 | 17.359 | 18.044 | 58.981 | 0 | |
16 | 5 | 18 | Ayaan Girach | 9 | 9:19.879 | 35.96 MPH | 28.640 | 59.286 | 4 | 23.597 | 17.503 | 17.836 | 58.936 | 0 |
Loading.....