Best Lap
49.470 | Redline Competizione (lap 32) | |
S1 | 20.023 | Redline Competizione (lap 32) |
S2 | 14.425 | Redline Competizione (lap 28) |
S3 | 14.622 | Team 50% Deneros (lap 33) |
Ultimate | 49.070 |
Info
Start |
13:12
|
34 Laps (41.51 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | Redline Competizione | PRO C | 33 | 29:38.191 | 41.51 MPH | 49.470 | 32 | 20.023 | 14.425 | 14.732 | 49.180 | ||
2 | 16 | 18 | Team 50% Deneros | CLUB C | 34 | 30:01.167 | 42.23 MPH | 0.069 | 49.539 | 33 | 20.171 | 14.553 | 14.622 | 49.346 | |
3 | 5 | 8 | TRX | PRO C | 33 | 29:28.055 | 41.75 MPH | 0.180 | 49.650 | 29 | 20.169 | 14.559 | 14.676 | 49.404 | |
4 | 17 | 21 | WHEELS MITH | CLUB C | 34 | 30:14.486 | 41.92 MPH | 0.281 | 49.751 | 33 | 20.159 | 14.597 | 14.663 | 49.419 | |
5 | 17 | 22 | Slow Rollers | CLUB C | 33 | 30:01.940 | 40.97 MPH | 0.338 | 49.808 | 32 | 20.310 | 14.594 | 14.690 | 49.594 | |
6 | 2 | 4 | Team Rango | PRO C | 33 | 29:15.204 | 42.06 MPH | 0.370 | 49.840 | 10 | 20.281 | 14.580 | 14.720 | 49.581 | |
7 | 12 | 19 | TRX Race Academy | CLUB C | 31 | 29:38.396 | 38.99 MPH | 0.610 | 50.080 | 29 | 20.419 | 14.730 | 14.744 | 49.893 | |
8 | 1 | 7 | TRX Racing | PRO C | 29 | 30:04.530 | 35.95 MPH | 0.801 | 50.271 | 18 | 20.408 | 14.802 | 14.702 | 49.912 | |
9 | 3 | 12 | Stratos | CLUB C | 33 | 29:18.834 | 41.97 MPH | 0.808 | 50.278 | 5 | 20.456 | 14.726 | 14.751 | 49.933 | |
10 | 9 | 1 | Bombonera | PRO C | 34 | 29:37.683 | 42.79 MPH | 1.090 | 50.560 | 10 | 20.581 | 14.927 | 14.858 | 50.366 | |
11 | 5 | 16 | Ken Knight | CLUB C | 31 | 30:10.618 | 38.3 MPH | 1.261 | 50.731 | 4 | 20.846 | 14.786 | 14.825 | 50.457 | |
12 | 1 | 11 | Team Last | CLUB C | 32 | 29:55.905 | 39.86 MPH | 1.555 | 51.025 | 4 | 20.773 | 15.108 | 15.030 | 50.911 | |
13 | 2 | 15 | Posh Becks | CLUB C | 29 | 28:34.512 | 37.84 MPH | 1.609 | 51.079 | 21 | 20.848 | 15.006 | 14.935 | 50.789 | |
14 | 9 | 23 | Windy Men | CLUB C | 33 | 30:16.222 | 40.65 MPH | 1.688 | 51.158 | 4 | 20.857 | 14.886 | 15.039 | 50.782 | |
15 | 1 | 14 | TSC Racing | CLUB C | 28 | 29:25.095 | 35.49 MPH | 1.809 | 51.279 | 27 | 21.109 | 14.892 | 14.999 | 51.000 | |
16 | 4 | 20 | Wheelie Good | CLUB C | 29 | 30:32.101 | 35.41 MPH | 1.835 | 51.305 | 5 | 21.215 | 14.913 | 15.006 | 51.134 | |
17 | 8 | 9 | Top Gear | CLUB C | 32 | 29:19.817 | 40.68 MPH | 1.999 | 51.469 | 17 | 20.612 | 15.210 | 15.024 | 50.846 | |
18 | 5 | 13 | No Brakes | CLUB C | 28 | 30:02.106 | 34.76 MPH | 2.300 | 51.770 | 23 | 21.125 | 15.470 | 15.166 | 51.761 | |
19 | 9 | 10 | SuperDave Racing | CLUB C | 30 | 29:49.244 | 37.51 MPH | 2.422 | 51.892 | 26 | 21.182 | 15.372 | 15.120 | 51.674 | |
20 | 18 | 2 | Primal Screamers | PRO C | 29 | 29:03.673 | 37.21 MPH | 3.148 | 52.618 | 11 | 21.348 | 15.507 | 15.136 | 51.991 | |
21 | 4 | 17 | DMTL | CLUB C | 26 | 30:19.841 | 31.96 MPH | 3.497 | 52.967 | 10 | 21.362 | 15.578 | 15.387 | 52.327 | |
22 | 17 | 5 | Sami's Team | PRO C | 28 | 29:25.085 | 35.49 MPH | 5.745 | 55.215 | 17 | 22.232 | 16.297 | 15.519 | 54.048 | |
23 | 20 | 3 | Speed Management | PRO C | 25 | 29:04.103 | 32.07 MPH | 10.400 | 59.870 | 16 | 24.058 | 18.138 | 16.528 | 58.724 | |
Pro Class Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 5 | 6 | Redline Competizione | 33 | 29:38.191 | 41.51 MPH | - | 49.470 | 32 | 20.023 | 14.425 | 14.732 | 49.180 | ||
2 | 6 | 8 | TRX | 33 | 29:28.055 | 41.75 MPH | 0.180 | 49.650 | 29 | 20.169 | 14.559 | 14.676 | 49.404 | ||
3 | 1 | 4 | Team Rango | 33 | 29:15.204 | 42.06 MPH | 0.370 | 49.840 | 10 | 20.281 | 14.580 | 14.720 | 49.581 | ||
4 | 3 | 7 | TRX Racing | 29 | 30:04.530 | 35.95 MPH | 0.801 | 50.271 | 18 | 20.408 | 14.802 | 14.702 | 49.912 | ||
5 | 4 | 1 | Bombonera | 34 | 29:37.683 | 42.79 MPH | 1.090 | 50.560 | 10 | 20.581 | 14.927 | 14.858 | 50.366 | ||
6 | 4 | 2 | Primal Screamers | 29 | 29:03.673 | 37.21 MPH | 3.148 | 52.618 | 11 | 21.348 | 15.507 | 15.136 | 51.991 | ||
7 | 2 | 5 | Sami's Team | 28 | 29:25.085 | 35.49 MPH | 5.745 | 55.215 | 17 | 22.232 | 16.297 | 15.519 | 54.048 | ||
8 | 5 | 3 | Speed Management | 25 | 29:04.103 | 32.07 MPH | 10.400 | 59.870 | 16 | 24.058 | 18.138 | 16.528 | 58.724 | ||
Clubman Class Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 9 | 18 | Team 50% Deneros | 34 | 30:01.167 | 42.23 MPH | - | 49.539 | 33 | 20.171 | 14.553 | 14.622 | 49.346 | ||
2 | 11 | 21 | WHEELS MITH | 34 | 30:14.486 | 41.92 MPH | 0.212 | 49.751 | 33 | 20.159 | 14.597 | 14.663 | 49.419 | ||
3 | 11 | 22 | Slow Rollers | 33 | 30:01.940 | 40.97 MPH | 0.269 | 49.808 | 32 | 20.310 | 14.594 | 14.690 | 49.594 | ||
4 | 7 | 19 | TRX Race Academy | 31 | 29:38.396 | 38.99 MPH | 0.541 | 50.080 | 29 | 20.419 | 14.730 | 14.744 | 49.893 | ||
5 | 1 | 12 | Stratos | 33 | 29:18.834 | 41.97 MPH | 0.739 | 50.278 | 5 | 20.456 | 14.726 | 14.751 | 49.933 | ||
6 | 2 | 16 | Ken Knight | 31 | 30:10.618 | 38.3 MPH | 1.192 | 50.731 | 4 | 20.846 | 14.786 | 14.825 | 50.457 | ||
7 | 4 | 11 | Team Last | 32 | 29:55.905 | 39.86 MPH | 1.486 | 51.025 | 4 | 20.773 | 15.108 | 15.030 | 50.911 | ||
8 | 1 | 15 | Posh Becks | 29 | 28:34.512 | 37.84 MPH | 1.540 | 51.079 | 21 | 20.848 | 15.006 | 14.935 | 50.789 | ||
9 | 6 | 23 | Windy Men | 33 | 30:16.222 | 40.65 MPH | 1.619 | 51.158 | 4 | 20.857 | 14.886 | 15.039 | 50.782 | ||
10 | 4 | 14 | TSC Racing | 28 | 29:25.095 | 35.49 MPH | 1.740 | 51.279 | 27 | 21.109 | 14.892 | 14.999 | 51.000 | ||
11 | 1 | 20 | Wheelie Good | 29 | 30:32.101 | 35.41 MPH | 1.766 | 51.305 | 5 | 21.215 | 14.913 | 15.006 | 51.134 | ||
12 | 11 | 9 | Top Gear | 32 | 29:19.817 | 40.68 MPH | 1.930 | 51.469 | 17 | 20.612 | 15.210 | 15.024 | 50.846 | ||
13 | 8 | 13 | No Brakes | 28 | 30:02.106 | 34.76 MPH | 2.231 | 51.770 | 23 | 21.125 | 15.470 | 15.166 | 51.761 | ||
14 | 12 | 10 | SuperDave Racing | 30 | 29:49.244 | 37.51 MPH | 2.353 | 51.892 | 26 | 21.182 | 15.372 | 15.120 | 51.674 | ||
15 | 6 | 17 | DMTL | 26 | 30:19.841 | 31.96 MPH | 3.428 | 52.967 | 10 | 21.362 | 15.578 | 15.387 | 52.327 |
Loading.....