Best Lap
57.412 David Coceban (lap 5)
S1 23.034 Bradley Brown (lap 7)
S2 16.696 Harrison Pearce (lap 4)
S3 17.378 David Coceban (lap 5)
Ultimate 57.108
Info
Start
13:11
9 Laps (37.59 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 6 17 Harrison Pearce 9 8:55.629 37.59 MPH 57.920 7 23.140 16.696 17.468 57.304 16
2 2 2 Jake Wardle 9 8:55.747 37.58 MPH 0.118 57.737 8 23.251 16.763 17.482 57.496 13
3 3 5 Ewan Tweddell 9 8:56.063 37.56 MPH 0.434 58.468 5 23.191 17.086 17.846 58.123 11
4 10 18 Finley Pescod 9 8:57.004 37.49 MPH 1.375 57.581 5 23.070 16.909 17.569 57.548 10
5 3 11 David Coceban 9 8:58.423 37.39 MPH 2.794 57.412 5 23.181 16.830 17.378 57.389 9
6 3 6 Harris Dampier 9 8:59.888 37.29 MPH 4.259 58.573 8 23.501 16.933 17.759 58.193 8
7 2 12 Ewan Pow 9 9:00.071 37.28 MPH 4.442 58.334 8 23.351 16.990 17.473 57.814 7
8 6 8 Oskaras Kuznickas 9 9:00.840 37.23 MPH 5.211 57.868 5 23.228 17.055 17.462 57.745 6
9 7 7 Luke Pescod 9 9:02.519 37.11 MPH 6.890 57.938 8 23.062 16.975 17.749 57.786 5
10 5 4 Jack Oram 9 9:04.384 36.98 MPH 8.755 57.728 8 23.154 16.851 17.723 57.728 4
11 10 3 Emma Stoner 9 9:04.497 36.98 MPH 8.868 57.785 8 23.147 16.846 17.475 57.468 3
12 1 16 Max Baring 9 9:08.153 36.73 MPH 12.524 58.796 9 23.348 16.938 17.927 58.213 2
13 2 13 Bradley Brown 9 9:08.279 36.72 MPH 12.650 58.308 7 23.034 16.924 17.865 57.823 1
14 2 15 Harrison King 9 9:13.953 36.35 MPH 18.324 59.356 4 23.851 17.344 18.161 59.356 1
15 5 9 Thomas Earle 9 9:16.028 36.21 MPH 20.399 58.657 7 23.381 17.292 17.911 58.584 1
16 7 10 Ayaan Girach 9 9:22.193 35.81 MPH 26.564 59.543 7 23.537 17.234 18.328 59.099 1
Loading.....