Timed Qualifying 2
BP Pro Series - Round 4 20 September 2020
Best Lap
49.092 | Joshua Taylor (lap 4) | |
S1 | 19.841 | Jake Taplin (lap 6) |
S2 | 14.492 | Joshua Taylor (lap 4) |
S3 | 14.512 | Joshua Taylor (lap 4) |
Ultimate | 48.845 |
Info
Start |
17:48
|
10 Laps (45.10 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | Joshua Taylor | RT8 SL | 10 | 8:15.970 | 45.1 MPH | 49.092 | 4 | 19.997 | 14.492 | 14.512 | 49.001 | ||
2 | 1 | 14 | Jake Taplin | RT8 SL | 10 | 8:15.759 | 45.12 MPH | 0.018 | 49.110 | 4 | 19.841 | 14.532 | 14.610 | 48.983 | |
3 | 6 | 13 | Adam Harding | RT8 SL | 10 | 8:18.275 | 44.9 MPH | 0.249 | 49.341 | 8 | 20.154 | 14.517 | 14.613 | 49.284 | |
4 | 1 | 20 | Oliver Smith | RT8 L | 10 | 8:26.066 | 44.21 MPH | 0.281 | 49.373 | 10 | 20.141 | 14.504 | 14.640 | 49.285 | |
5 | 2 | 9 | Ethan Bishop | RT8 SL | 10 | 8:17.987 | 44.92 MPH | 0.297 | 49.389 | 4 | 20.228 | 14.596 | 14.564 | 49.388 | |
6 | 1 | 17 | Adam Harrad | RT8 L | 10 | 8:17.841 | 44.94 MPH | 0.328 | 49.420 | 2 | 20.147 | 14.497 | 14.627 | 49.271 | |
7 | 11 | 24 | Harry Nottage | RT8 L | 10 | 8:18.466 | 44.88 MPH | 0.370 | 49.462 | 5 | 20.113 | 14.623 | 14.612 | 49.348 | |
8 | 2 | 25 | Sean Keywood | RT8 L | 10 | 8:18.895 | 44.84 MPH | 0.481 | 49.573 | 10 | 20.170 | 14.646 | 14.737 | 49.553 | |
9 | 5 | 23 | Ryan Horton | RT8 L | 8 | 6:38.724 | 44.88 MPH | 0.556 | 49.648 | 5 | 20.242 | 14.585 | 14.714 | 49.541 | |
10 | 0 | 12 | William Taylor | RT8 SL | 10 | 8:20.174 | 44.72 MPH | 0.607 | 49.699 | 3 | 20.290 | 14.619 | 14.693 | 49.602 | |
11 | 2 | 19 | Rob Jones | RT8 L | 10 | 8:22.139 | 44.55 MPH | 0.654 | 49.746 | 10 | 20.307 | 14.725 | 14.714 | 49.746 | |
12 | 0 | 10 | George Hannay | RT8 SL | 10 | 8:26.635 | 44.15 MPH | 0.910 | 50.002 | 4 | 20.272 | 14.685 | 14.864 | 49.821 | |
13 | 5 | 16 | Peter Knight | RT8 L | 6 | 5:52.982 | 38.03 MPH | 0.918 | 50.010 | 2 | 20.265 | 14.779 | 14.835 | 49.879 | |
14 | 3 | 2 | Nick Atkins | RT8 H | 10 | 8:23.080 | 44.47 MPH | 0.979 | 50.071 | 6 | 20.382 | 14.604 | 14.829 | 49.815 | |
15 | 1 | 21 | Lewis Appiagyei | RT8 L | 10 | 8:23.643 | 44.42 MPH | 1.031 | 50.123 | 2 | 20.450 | 14.775 | 14.850 | 50.075 | |
16 | 1 | 4 | Richard Styles | RT8 H | 10 | 8:32.554 | 43.65 MPH | 1.047 | 50.139 | 5 | 20.409 | 14.603 | 14.864 | 49.876 | |
17 | 3 | 6 | Tim Herberts | RT8 H | 10 | 8:24.333 | 44.36 MPH | 1.057 | 50.149 | 9 | 20.423 | 14.735 | 14.864 | 50.022 | |
18 | 1 | 18 | Michael Jones | RT8 L | 10 | 8:25.935 | 44.22 MPH | 1.201 | 50.293 | 9 | 20.471 | 14.790 | 14.852 | 50.113 | |
RT8 SL Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 1 | 8 | Joshua Taylor | 10 | 8:15.970 | 45.1 MPH | 49.092 | 4 | 19.997 | 14.492 | 14.512 | 49.001 | |||
2 | 1 | 14 | Jake Taplin | 10 | 8:15.759 | 45.12 MPH | 49.110 | 4 | 19.841 | 14.532 | 14.610 | 48.983 | |||
3 | 1 | 13 | Adam Harding | 10 | 8:18.275 | 44.9 MPH | 49.341 | 8 | 20.154 | 14.517 | 14.613 | 49.284 | |||
4 | 1 | 9 | Ethan Bishop | 10 | 8:17.987 | 44.92 MPH | 49.389 | 4 | 20.228 | 14.596 | 14.564 | 49.388 | |||
5 | 0 | 12 | William Taylor | 10 | 8:20.174 | 44.72 MPH | 49.699 | 3 | 20.290 | 14.619 | 14.693 | 49.602 | |||
6 | 0 | 10 | George Hannay | 10 | 8:26.635 | 44.15 MPH | 50.002 | 4 | 20.272 | 14.685 | 14.864 | 49.821 | |||
RT8 L Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 0 | 20 | Oliver Smith | 10 | 8:26.066 | 44.21 MPH | 49.373 | 10 | 20.141 | 14.504 | 14.640 | 49.285 | |||
2 | 1 | 17 | Adam Harrad | 10 | 8:17.841 | 44.94 MPH | 49.420 | 2 | 20.147 | 14.497 | 14.627 | 49.271 | |||
3 | 6 | 24 | Harry Nottage | 10 | 8:18.466 | 44.88 MPH | 49.462 | 5 | 20.113 | 14.623 | 14.612 | 49.348 | |||
4 | 0 | 25 | Sean Keywood | 10 | 8:18.895 | 44.84 MPH | 49.573 | 10 | 20.170 | 14.646 | 14.737 | 49.553 | |||
5 | 3 | 23 | Ryan Horton | 8 | 6:38.724 | 44.88 MPH | 49.648 | 5 | 20.242 | 14.585 | 14.714 | 49.541 | |||
6 | 0 | 19 | Rob Jones | 10 | 8:22.139 | 44.55 MPH | 49.746 | 10 | 20.307 | 14.725 | 14.714 | 49.746 | |||
7 | 2 | 16 | Peter Knight | 6 | 5:52.982 | 38.03 MPH | 50.010 | 2 | 20.265 | 14.779 | 14.835 | 49.879 | |||
8 | 1 | 21 | Lewis Appiagyei | 10 | 8:23.643 | 44.42 MPH | 50.123 | 2 | 20.450 | 14.775 | 14.850 | 50.075 | |||
9 | 1 | 18 | Michael Jones | 10 | 8:25.935 | 44.22 MPH | 50.293 | 9 | 20.471 | 14.790 | 14.852 | 50.113 | |||
RT8 H Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 0 | 2 | Nick Atkins | 10 | 8:23.080 | 44.47 MPH | 50.071 | 6 | 20.382 | 14.604 | 14.829 | 49.815 | |||
2 | 1 | 4 | Richard Styles | 10 | 8:32.554 | 43.65 MPH | 50.139 | 5 | 20.409 | 14.603 | 14.864 | 49.876 | |||
3 | 1 | 6 | Tim Herberts | 10 | 8:24.333 | 44.36 MPH | 50.149 | 9 | 20.423 | 14.735 | 14.864 | 50.022 |
Loading.....