Best Lap
36.244 | Theo Brown (lap 5) | |
S1 | 24.149 | Theo Brown (lap 5) |
S2 | 11.970 | Theo Brown (lap 9) |
Ultimate | 36.119 |
Info
Start |
12:49
|
9 Laps (36.14 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | Theo Brown | 9 | 5:34.231 | 36.14 MPH | 36.244 | 5 | 24.149 | 11.970 | 36.119 | ||
2 | 2 | 6 | Elijah Hazelwood | 9 | 5:47.891 | 34.72 MPH | 13.660 | 37.404 | 9 | 24.949 | 12.448 | 37.397 | |
3 | 0 | 1 | Alexandre Novetschi | 9 | 5:57.709 | 33.77 MPH | 23.478 | 38.351 | 4 | 25.682 | 12.576 | 38.258 | |
4 | 2 | 8 | Rudra Kohok | 9 | 5:58.205 | 33.72 MPH | 23.974 | 38.509 | 8 | 25.667 | 12.591 | 38.258 | |
5 | 0 | 10 | Conor Crookes | 9 | 5:58.286 | 33.72 MPH | 24.055 | 36.713 | 9 | 24.406 | 12.156 | 36.562 | |
6 | 2 | 9 | Zachary Belt | 9 | 6:08.428 | 32.79 MPH | 34.197 | 38.498 | 6 | 25.627 | 12.790 | 38.417 | |
7 | 1 | 12 | Jenson Barnard | 9 | 6:08.800 | 32.76 MPH | 34.569 | 37.617 | 6 | 24.845 | 12.347 | 37.192 | |
8 | 1 | 4 | Pyotr Chirikhin | 9 | 6:11.297 | 32.53 MPH | 37.066 | 38.173 | 5 | 25.444 | 12.668 | 38.112 | |
9 | 0 | 2 | George Evans | 8 | 5:36.037 | 31.95 MPH | 1 Lap | 38.428 | 7 | 25.551 | 12.671 | 38.222 |
Loading.....