Best Lap
50.498 | Alex Jones (lap 9) | |
S1 | 20.746 | Alex Jones (lap 9) |
S2 | 14.749 | Mike Smith (lap 9) |
S3 | 14.800 | Malcolm Osborn (lap 10) |
Ultimate | 50.295 |
Info
Start |
23:35
|
10 Laps (43.21 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 15 | Adam Young | L | 10 | 8:37.739 | 43.21 MPH | 51.094 | 3 | 20.897 | 15.001 | 14.959 | 50.857 | 78 | ||
2 | 6 | 16 | Lewis Walker | L | 10 | 8:38.282 | 43.16 MPH | 0.543 | 51.000 | 6 | 20.792 | 15.021 | 14.816 | 50.629 | 76 | |
3 | 4 | 4 | Stanislav Volkov | L | 10 | 8:38.702 | 43.13 MPH | 0.963 | 50.854 | 3 | 20.855 | 14.968 | 14.871 | 50.694 | 74 | |
4 | 8 | 6 | Raymond Osborn | L | 10 | 8:39.047 | 43.1 MPH | 1.308 | 50.544 | 5 | 20.866 | 14.832 | 14.817 | 50.515 | 72 | |
5 | 3 | 2 | Mark Figes | H | 10 | 8:43.508 | 42.73 MPH | 5.769 | 51.122 | 3 | 20.891 | 14.893 | 15.069 | 50.853 | 78 | |
6 | 0 | 18 | Mike Smith | H | 10 | 8:43.690 | 42.72 MPH | 5.951 | 51.159 | 9 | 21.102 | 14.749 | 15.022 | 50.873 | 76 | |
7 | 3 | 17 | Alex Jones | H | 10 | 8:43.691 | 42.72 MPH | 5.952 | 50.498 | 9 | 20.746 | 14.845 | 14.853 | 50.444 | 74 | |
8 | 4 | 12 | Luke Skilton | H | 10 | 8:43.912 | 42.7 MPH | 6.173 | 51.141 | 9 | 21.224 | 14.899 | 14.944 | 51.067 | 72 | |
9 | 4 | 8 | David Perry | L | 10 | 8:44.407 | 42.66 MPH | 6.668 | 51.228 | 9 | 20.972 | 15.028 | 15.043 | 51.043 | 70 | |
10 | 4 | 13 | Reece Brooks | H | 10 | 8:49.541 | 42.24 MPH | 11.802 | 51.631 | 7 | 21.239 | 15.043 | 15.294 | 51.576 | 70 | |
11 | 5 | 14 | James Wilson | H | 10 | 8:49.882 | 42.22 MPH | 12.143 | 51.262 | 7 | 21.280 | 14.969 | 14.969 | 51.218 | 68 | |
12 | 9 | 7 | Malcolm Osborn | L | 10 | 8:50.097 | 42.2 MPH | 12.358 | 50.881 | 4 | 20.956 | 14.907 | 14.800 | 50.663 | 68 | |
13 | 4 | 3 | Paul Lancaster | H | 10 | 8:50.521 | 42.17 MPH | 12.782 | 51.474 | 3 | 21.166 | 15.111 | 14.993 | 51.270 | 66 | |
14 | 5 | 9 | Connor Ambrose | L | 10 | 8:50.834 | 42.14 MPH | 13.095 | 51.140 | 7 | 21.114 | 15.004 | 14.992 | 51.110 | 66 | |
15 | 0 | 5 | Chris Zakiewicz | H | 10 | 8:51.215 | 42.11 MPH | 13.476 | 50.961 | 8 | 21.004 | 14.859 | 15.010 | 50.873 | 64 | |
16 | 2 | 10 | Matthew Butcher | H | 10 | 8:54.882 | 41.82 MPH | 17.143 | 52.180 | 3 | 21.386 | 15.181 | 15.268 | 51.835 | 62 | |
17 | 6 | 11 | Barry Hobart | L | 10 | 8:56.177 | 41.72 MPH | 18.438 | 51.481 | 6 | 21.146 | 15.101 | 15.097 | 51.344 | 64 | |
18 | 13 | 1 | James Emson | H | 8 | 7:08.730 | 41.74 MPH | 2 Laps | 51.709 | 4 | 21.102 | 15.092 | 14.851 | 51.045 | 60 |
Loading.....