Best Lap
39.957 | Joseph Gethen (lap 5) |
Info
Start |
11:25
|
8 Laps (32.62 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 48 | Ross Hastings | 8 | 5:29.195 | 32.62 MPH | 40.716 | 4 | 16 | 16 | ||
2 | 10 | 43 | Jonathan Dalton | 8 | 5:32.038 | 32.34 MPH | 2.843 | 40.545 | 8 | 13 | 13 | |
3 | 4 | 58 | Nathan Amess | 8 | 5:32.713 | 32.27 MPH | 3.518 | 40.698 | 7 | 11 | 11 | |
4 | 5 | 46 | Joseph Gethen | 8 | 5:35.924 | 31.97 MPH | 6.729 | 39.957 | 5 | 10 | 10 | |
5 | 1 | 62 | Adam State | 8 | 5:36.569 | 31.9 MPH | 7.374 | 40.934 | 6 | 9 | 9 | |
6 | 5 | 41 | Lewis Appiagyei | 8 | 5:36.938 | 31.87 MPH | 7.743 | 40.266 | 7 | 8 | 8 | |
7 | 2 | 49 | Alex Jay | 8 | 5:39.062 | 31.67 MPH | 9.867 | 40.767 | 1 | 7 | 7 | |
8 | 0 | 48 | Emily Linscott | 8 | 5:42.458 | 31.35 MPH | 13.263 | 40.388 | 6 | 6 | 6 | |
9 | 6 | 61 | Jack Ferrier | 8 | 5:48.107 | 30.85 MPH | 18.912 | 42.063 | 6 | 5 | 5 | |
10 | 0 | 53 | Maximillian Bailey | 8 | 5:48.991 | 30.77 MPH | 19.796 | 41.195 | 6 | 4 | 4 | |
11 | 7 | 57 | Will Woods | 8 | 5:51.761 | 30.53 MPH | 22.566 | 40.860 | 8 | 3 | 3 | |
12 | 11 | 50 | Robin Truswell | 8 | 5:54.780 | 30.27 MPH | 25.585 | 42.235 | 2 | 2 | 2 |
Loading.....