Best Lap
49.544 Dan Brown (lap 6)
S1 20.408 Dan Brown (lap 7)
S2 14.513 Dan Brown (lap 6)
S3 14.593 Dan Brown (lap 6)
Ultimate 49.514
Info
Start
18:09
10 Laps (43.94 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 0 1 Dan Brown L 9 7:38.175 43.94 MPH 49.544 6 20.408 14.513 14.593 49.514
2 0 10 Rob Harding L 9 7:43.352 43.45 MPH 0.290 49.834 7 20.493 14.588 14.620 49.701
3 0 9 Gwilym Old L 10 8:20.824 44.67 MPH 0.338 49.882 7 20.455 14.702 14.594 49.751
4 0 12 Ryan Horton L 9 7:42.703 43.51 MPH 0.500 50.044 4 20.555 14.631 14.742 49.928
5 0 11 Lewis Deacon L 10 8:24.984 44.3 MPH 0.696 50.240 8 20.657 14.647 14.781 50.085
6 0 22 Neil Strachan H 10 8:24.444 44.35 MPH 0.703 50.247 4 20.550 14.758 14.894 50.202
7 3 27 Matthew Hawes H 10 8:27.259 44.1 MPH 0.815 50.359 9 20.699 14.784 14.790 50.273
8 10 32 Lazare Morel H 10 8:29.248 43.93 MPH 0.904 50.448 7 20.595 14.851 14.888 50.334
9 2 23 Alex Jones H 9 7:47.290 43.08 MPH 0.981 50.525 4 20.583 14.877 14.955 50.415
10 2 14 Daniel Hemp L 8 7:55.092 37.67 MPH 1.048 50.592 8 20.730 14.823 14.750 50.303
11 2 24 John Abbott H 9 7:37.379 44.02 MPH 1.058 50.602 2 20.676 14.783 14.988 50.447
12 1 29 James Rudd H 10 8:29.948 43.87 MPH 1.173 50.717 7 20.959 14.767 14.858 50.584
13 4 8 Alfie Harvey L 10 8:31.152 43.76 MPH 1.203 50.747 10 20.965 14.807 14.840 50.612
14 1 31 David Earl H 10 8:31.501 43.74 MPH 1.206 50.750 7 20.774 14.832 15.017 50.623
15 1 5 James Wright L 10 8:31.060 43.77 MPH 1.240 50.784 2 20.728 15.034 14.798 50.560
16 4 3 Benjamin Neu L 9 7:43.440 43.44 MPH 1.373 50.917 7 20.843 14.912 14.913 50.668
17 4 21 Mark Figes H 8 8:07.904 36.68 MPH 1.401 50.945 3 20.884 14.916 15.084 50.884
18 2 2 Marc Desanges L 9 7:50.925 42.75 MPH 1.433 50.977 4 20.976 14.817 14.902 50.695
19 0 7 Robert Everett H 9 7:55.618 42.33 MPH 1.580 51.124 4 21.207 14.942 14.925 51.074
20 0 13 Daryl Radwell L 9 7:44.877 43.31 MPH 1.760 51.304 9 21.263 14.889 14.938 51.090
Loading.....