Y_Practice 2
Junior Rookie Club - Aug 17 31 August 2017
Best Lap
49.571 | James Reilly (lap 2) | |
S1 | 33.903 | James Reilly (lap 2) |
S2 | 15.213 | William Alldis (lap 1) |
Ultimate | 49.116 |
Info
Start |
14:34
|
3 Laps (26.62 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 25 | James Reilly | 3 | 2:31.240 | 26.62 MPH | 49.571 | 2 | 33.903 | 15.668 | 49.571 | ||
2 | 1 | 24 | William Alldis | 3 | 2:42.223 | 24.82 MPH | 0.396 | 49.967 | 3 | 34.092 | 15.213 | 49.305 | |
3 | 2 | 23 | Luke Gurnhill | 3 | 2:47.414 | 24.05 MPH | 0.481 | 50.052 | 2 | 34.228 | 15.550 | 49.778 | |
4 | 1 | 26 | Charlie Goff | 3 | 2:37.677 | 25.54 MPH | 0.506 | 50.077 | 3 | 34.286 | 15.791 | 50.077 | |
5 | 3 | 28 | Jhett Brewer | 3 | 2:39.752 | 25.21 MPH | 1.573 | 51.144 | 3 | 34.995 | 16.149 | 51.144 | |
6 | 0 | 21 | Lewis Allen | 3 | 2:39.992 | 25.17 MPH | 1.639 | 51.210 | 2 | 34.686 | 16.313 | 50.999 | |
7 | 3 | 27 | George Church | 3 | 2:47.131 | 24.09 MPH | 2.126 | 51.697 | 3 | 35.148 | 16.240 | 51.388 | |
8 | 1 | 29 | Charlie Thorpe | 3 | 3:14.172 | 20.74 MPH | 5.464 | 55.035 | 1 | 38.848 | 16.187 | 55.035 | |
9 | 1 | 22 | Joshua Graham | 3 | 2:59.225 | 22.47 MPH | 9.644 | 59.215 | 1 | 43.145 | 15.797 | 58.942 | |
10 | 2 | 30 | Charlie Wilson | 3 | 3:14.406 | 20.71 MPH | 12.587 | 1:02.158 | 1 | 45.145 | 17.013 | 1:02.158 |
Loading.....