Best Lap
49.601 | Brentwood Banta (lap 18) | |
S1 | 20.310 | Brentwood Banta (lap 15) |
S2 | 14.553 | Brentwood Banta (lap 17) |
S3 | 14.564 | Brentwood Banta (lap 17) |
Ultimate | 49.427 |
Info
Start |
10:00
|
34 Laps (24.65 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 20 | Brentwood Banta | 20 | 30:14.964 | 24.65 MPH | 49.601 | 18 | 20.310 | 14.553 | 14.564 | 49.427 | 1 | ||
2 | 12 | 14 | Enrg Racing 1 | 32 | 30:16.333 | 39.41 MPH | 0.603 | 50.204 | 32 | 20.512 | 14.971 | 14.721 | 50.204 | 0 | |
3 | 8 | 11 | Team AGM | 29 | 30:06.993 | 35.9 MPH | 0.648 | 50.249 | 25 | 20.686 | 14.751 | 14.736 | 50.173 | 0 | |
4 | 2 | 6 | Team PSC | 34 | 30:27.461 | 41.62 MPH | 0.773 | 50.374 | 29 | 20.594 | 14.830 | 14.838 | 50.262 | 0 | |
5 | 4 | 9 | J&L | 33 | 30:19.816 | 40.57 MPH | 1.083 | 50.684 | 12 | 20.934 | 14.901 | 14.780 | 50.615 | 0 | |
6 | 17 | 23 | KPGT | 31 | 29:45.371 | 38.84 MPH | 1.088 | 50.689 | 29 | 20.879 | 14.750 | 14.835 | 50.464 | 0 | |
7 | 10 | 17 | Kartforce 1 | 31 | 30:13.035 | 38.25 MPH | 1.098 | 50.699 | 19 | 20.908 | 14.886 | 14.791 | 50.585 | 0 | |
8 | 7 | 15 | Fabhappy | 33 | 30:09.927 | 40.79 MPH | 1.101 | 50.702 | 30 | 20.774 | 14.924 | 14.932 | 50.630 | 0 | |
9 | 10 | 19 | Kartforce 3 | 33 | 30:14.764 | 40.68 MPH | 1.118 | 50.719 | 29 | 20.774 | 14.868 | 14.978 | 50.620 | 0 | |
10 | 12 | 22 | Lap of the Gods | 32 | 30:11.949 | 39.51 MPH | 1.223 | 50.824 | 21 | 20.753 | 14.740 | 14.890 | 50.383 | 0 | |
11 | 1 | 18 | ENRG Racing 2 | 32 | 30:12.575 | 39.49 MPH | 1.362 | 50.963 | 17 | 20.876 | 15.007 | 14.851 | 50.734 | 0 | |
12 | 1 | 13 | Gridlock | 32 | 30:15.106 | 39.44 MPH | 1.726 | 51.327 | 9 | 21.008 | 15.003 | 15.141 | 51.152 | 0 | |
13 | 3 | 16 | Essex Flatpack | 33 | 30:28.067 | 40.38 MPH | 1.931 | 51.532 | 7 | 21.132 | 15.064 | 15.158 | 51.354 | 0 | |
14 | 4 | 18 | Kartforce 2 | 33 | 30:06.528 | 40.86 MPH | 2.039 | 51.640 | 23 | 21.167 | 15.048 | 15.082 | 51.297 | 0 | |
15 | 3 | 12 | Turin Eagles | 30 | 30:28.371 | 36.71 MPH | 2.170 | 51.771 | 12 | 20.938 | 15.186 | 15.194 | 51.318 | 0 | |
16 | 5 | 21 | Team Bennett | 33 | 30:46.661 | 39.98 MPH | 2.181 | 51.782 | 9 | 21.052 | 15.287 | 15.146 | 51.485 | 0 | |
17 | 12 | 5 | SBAS | 30 | 30:30.734 | 36.66 MPH | 2.183 | 51.784 | 19 | 21.077 | 14.970 | 14.995 | 51.042 | 0 | |
18 | 10 | 8 | Bumholes | 31 | 30:39.063 | 37.71 MPH | 2.240 | 51.841 | 12 | 21.186 | 15.182 | 15.277 | 51.645 | 0 | |
19 | 18 | 1 | The Gostling Boys | 33 | 30:41.052 | 40.1 MPH | 2.334 | 51.935 | 32 | 21.087 | 15.280 | 15.249 | 51.616 | 0 | |
20 | 18 | 2 | Fleet Of Throttle | 24 | 29:55.135 | 29.91 MPH | 2.370 | 51.971 | 24 | 20.993 | 15.243 | 15.185 | 51.421 | 0 | |
21 | 18 | 3 | MARY, MUNGO AND MIDGE | 29 | 30:06.129 | 35.92 MPH | 2.545 | 52.146 | 26 | 21.423 | 15.227 | 15.191 | 51.841 | 0 | |
22 | 2 | 24 | Murphy G1 | 28 | 29:52.121 | 34.95 MPH | 3.944 | 53.545 | 20 | 22.135 | 15.831 | 15.462 | 53.428 | 0 | |
23 | 16 | 7 | Flaming Duck | 27 | 30:20.023 | 33.19 MPH | 4.353 | 53.954 | 27 | 21.509 | 15.291 | 15.656 | 52.456 | 0 | |
24 | 20 | 4 | BRANDEGG | 26 | 30:01.461 | 32.29 MPH | 4.376 | 53.977 | 3 | 22.053 | 15.644 | 15.644 | 53.341 | 0 |
Loading.....