Best Lap
37.212 Joshua Graham (lap 10)
S1 25.255 Joshua Graham (lap 8)
S2 11.773 Harrison Newick (lap 6)
Ultimate 37.028
Info
Start
12:21
10 Laps (34.78 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 3 30 Joshua Graham 10 6:25.890 34.78 MPH 37.212 10 25.255 11.857 37.112
2 1 27 William Alldis 10 6:27.558 34.63 MPH 1.668 37.377 9 25.432 11.852 37.284
3 1 26 Ralf Jungling 10 6:32.278 34.22 MPH 6.388 37.781 8 25.452 12.084 37.536
4 4 23 Lewis Allen 10 6:33.039 34.15 MPH 7.149 37.334 6 25.347 11.826 37.173
5 1 28 Kai Pearson 10 6:45.032 33.14 MPH 19.142 38.380 8 26.396 11.916 38.312
6 5 31 Harrison Newick 10 6:45.226 33.12 MPH 19.336 37.828 6 26.055 11.773 37.828
7 3 21 Owen Neave 10 6:49.231 32.8 MPH 23.341 38.812 10 26.425 11.999 38.424
8 1 24 Matthew Lucas 10 6:50.522 32.7 MPH 24.632 38.897 7 26.754 12.085 38.839
9 4 29 Timo Jungling 10 6:52.218 32.56 MPH 26.328 39.020 10 26.379 12.641 39.020
10 7 25 Daniel Stikans 10 6:59.073 32.03 MPH 33.183 39.793 9 27.031 12.471 39.502
11 4 22 Jace Goslett 9 6:32.105 30.81 MPH 1 Lap 39.887 3 27.212 12.351 39.563
Loading.....